Your shopping cart is currently empty.
Select the uprights, arms and braces that fit your needs:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU1882-NS | Double sided upright | 3000 heavy duty | 18'H, 82" Base | 21,600 to 36,400 lbs. | $1,351.62 |
|
|
DU18106-NS | Double sided upright | 3000 heavy duty | 18'H, 106" Base | 18,400 to 19,800 lbs. | $1,430.89 |
|
|
DU18130-NS | Double sided upright | 3000 heavy duty | 18'H, 130" Base | 16,000 to 17,000 lbs. | $1,548.49 |
|
|
DU2082-NS | Double sided upright | 3000 heavy duty | 20'H, 82" Base | 20,800 to 33,400 lbs. | $1,443.13 |
|
|
DU20106-NS | Double sided upright | 3000 heavy duty | 20'H, 106" Base | 17,600 to 18,800 lbs. | $1,522.40 |
|
|
DU20130-NS | Double sided upright | 3000 heavy duty | 20'H, 130" Base | 15,200 to 16,200 lbs. | $1,640.00 |
|
|
U831 | Single sided upright | 4000 heavy duty | 8'H, 31"L Base | 24,700 to 28,600 lbs. | $629.99 |
|
|
U837 | Single sided upright | 4000 heavy duty | 8'H, 37"L Base | 21,500 lbs. | $649.69 |
|
|
U849 | Single sided upright | 4000 heavy duty | 8'H, 49"L Base | 16,000 to 18,300 lbs. | $692.82 |
|
|
U861 | Single sided upright | 4000 heavy duty | 8'H, 61"L Base | 12,800 to 14,200 lbs. | $732.96 |
|
|
U874 | Single sided upright | 4000 heavy duty | 8'H, 74"L Base | 10,700 to 11,600 lbs. | $779.03 |
|
|
U1031 | Single sided upright | 4000 heavy duty | 10'H, 31"L Base | 24,600 to 28,500 lbs. | $733.49 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
DU1882-NS | Double sided upright | 3000 heavy duty | 18'H, 82" Base | 21,600 to 36,400 lbs. | $1,351.62 |
|
|
DU18106-NS | Double sided upright | 3000 heavy duty | 18'H, 106" Base | 18,400 to 19,800 lbs. | $1,430.89 |
|
|
DU18130-NS | Double sided upright | 3000 heavy duty | 18'H, 130" Base | 16,000 to 17,000 lbs. | $1,548.49 |
|
|
DU2082-NS | Double sided upright | 3000 heavy duty | 20'H, 82" Base | 20,800 to 33,400 lbs. | $1,443.13 |
|
|
DU20106-NS | Double sided upright | 3000 heavy duty | 20'H, 106" Base | 17,600 to 18,800 lbs. | $1,522.40 |
|
|
DU20130-NS | Double sided upright | 3000 heavy duty | 20'H, 130" Base | 15,200 to 16,200 lbs. | $1,640.00 |
|
|
U831 | Single sided upright | 4000 heavy duty | 8'H, 31"L Base | 24,700 to 28,600 lbs. | $629.99 |
|
|
U837 | Single sided upright | 4000 heavy duty | 8'H, 37"L Base | 21,500 lbs. | $649.69 |
|
|
U849 | Single sided upright | 4000 heavy duty | 8'H, 49"L Base | 16,000 to 18,300 lbs. | $692.82 |
|
|
U861 | Single sided upright | 4000 heavy duty | 8'H, 61"L Base | 12,800 to 14,200 lbs. | $732.96 |
|
|
U874 | Single sided upright | 4000 heavy duty | 8'H, 74"L Base | 10,700 to 11,600 lbs. | $779.03 |
|
|
U1031 | Single sided upright | 4000 heavy duty | 10'H, 31"L Base | 24,600 to 28,500 lbs. | $733.49 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved