Your shopping cart is currently empty.
Choose the uprights, arms and braces that fit your product and your space:
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
XU1664 | Single sided upright | 5000 extra heavy duty | 16'H, 64"L Base | 17,200 to 18,700 lbs. | $1,502.37 |
|
|
XU1676 | Single sided upright | 5000 extra heavy duty | 16'H, 76"L Base | 14,400 to 15,700 lbs. | $1,552.14 |
|
|
XU1852 | Single sided upright | 5000 extra heavy duty | 18'H, 52"L Base | 20,400 to 25,900 lbs. | $1,600.86 |
|
|
XU1864 | Single sided upright | 5000 extra heavy duty | 18'H, 64"L Base | 16,800 to 18,200 lbs. | $1,655.00 |
|
|
XU1876 | Single sided upright | 5000 extra heavy duty | 18'H, 76"L Base | 14,100 to 15,300 lbs. | $1,704.77 |
|
|
XU2052 | Single sided upright | 5000 extra heavy duty | 20'H, 52"L Base | 19,700 to 25,300 lbs. | $1,712.26 |
|
|
XU2064 | Single sided upright | 5000 extra heavy duty | 20'H, 64"L Base | 16,300 to 17,600 lbs. | $1,766.39 |
|
|
XU2076 | Single sided upright | 5000 extra heavy duty | 20'H, 76"L Base | 13,800 to 14,900 lbs. | $1,816.15 |
|
|
XDU1266 | Double sided upright | 5000 extra heavy duty | 12'H, 66"L Base | 57,400 lbs. | $1,292.06 |
|
|
XDU1284 | Double sided upright | 5000 extra heavy duty | 12'H, 84"L Base | 43,800 to 49,600 lbs. | $1,368.24 |
|
|
XDU12108 | Double sided upright | 5000 extra heavy duty | 12'H, 108"L Base | 35,400 to 39,200 lbs. | $1,479.34 |
|
|
XDU12132 | Double sided upright | 5000 extra heavy duty | 12'H, 132"L Base | 29,800 to 32,200 lbs. | $1,585.71 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
XU1664 | Single sided upright | 5000 extra heavy duty | 16'H, 64"L Base | 17,200 to 18,700 lbs. | $1,502.37 |
|
|
XU1676 | Single sided upright | 5000 extra heavy duty | 16'H, 76"L Base | 14,400 to 15,700 lbs. | $1,552.14 |
|
|
XU1852 | Single sided upright | 5000 extra heavy duty | 18'H, 52"L Base | 20,400 to 25,900 lbs. | $1,600.86 |
|
|
XU1864 | Single sided upright | 5000 extra heavy duty | 18'H, 64"L Base | 16,800 to 18,200 lbs. | $1,655.00 |
|
|
XU1876 | Single sided upright | 5000 extra heavy duty | 18'H, 76"L Base | 14,100 to 15,300 lbs. | $1,704.77 |
|
|
XU2052 | Single sided upright | 5000 extra heavy duty | 20'H, 52"L Base | 19,700 to 25,300 lbs. | $1,712.26 |
|
|
XU2064 | Single sided upright | 5000 extra heavy duty | 20'H, 64"L Base | 16,300 to 17,600 lbs. | $1,766.39 |
|
|
XU2076 | Single sided upright | 5000 extra heavy duty | 20'H, 76"L Base | 13,800 to 14,900 lbs. | $1,816.15 |
|
|
XDU1266 | Double sided upright | 5000 extra heavy duty | 12'H, 66"L Base | 57,400 lbs. | $1,292.06 |
|
|
XDU1284 | Double sided upright | 5000 extra heavy duty | 12'H, 84"L Base | 43,800 to 49,600 lbs. | $1,368.24 |
|
|
XDU12108 | Double sided upright | 5000 extra heavy duty | 12'H, 108"L Base | 35,400 to 39,200 lbs. | $1,479.34 |
|
|
XDU12132 | Double sided upright | 5000 extra heavy duty | 12'H, 132"L Base | 29,800 to 32,200 lbs. | $1,585.71 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved