Your shopping cart is currently empty.
Products
We commonly specify this hand-loaded, heavy-duty bulk storage in case or piece picking applications with light stock rotation. It serves as an interim step between pallet rack and industrial shelving,

| Model No. | Dimensions | Type | Capacity per Shelf | Decking Style (not included) |
Price | ||
|---|---|---|---|---|---|---|---|
| MS-M-966024 | 60"W x 24"D x 96"H | Starter | 1985 lbs. | Wood or metal | $324.66 |
|
|
| MS-M-966036 | 60"W x 36"D x 96"H | Starter | 1985 lbs. | Wood or metal | $339.06 |
|
|
| MS-M-966042 | 60"W x 42"D x 96"H | Starter | 1985 lbs. | Wood or metal | $346.48 |
|
|
| MS-M-966048 | 60"W x 48"D x 96"H | Starter | 1985 lbs. | Wood or metal | $354.84 |
|
|
| MS-M-967224 | 72"W x 24"D x 96"H | Starter | 1985 lbs. | Wood or metal | $347.64 |
|
|
| MS-M-967236 | 72"W x 36"D x 96"H | Starter | 1985 lbs. | Wood or metal | $362.04 |
|
|
| MS-M-967242 | 72"W x 42"D x 96"H | Starter | 1985 lbs. | Wood or metal | $369.46 |
|
|
| MS-M-967248 | 72"W x 48"D x 96"H | Starter | 1985 lbs. | Wood or metal | $377.82 |
|
|
| MS-M-969624 | 96"W x 24"D x 96"H | Starter | 1433 lbs. | Wood or metal | $393.24 |
|
|
| MS-M-969636 | 96"W x 36"D x 96"H | Starter | 1433 lbs. | Wood or metal | $407.64 |
|
|
| MS-M-969642 | 96"W x 42"D x 96"H | Starter | 1433 lbs. | Wood or metal | $415.06 |
|
|
| MS-M-969648 | 96"W x 48"D x 96"H | Starter | 1433 lbs. | Wood or metal | $423.42 |
|
| Model No. | Dimensions | Type | Capacity per Shelf | Decking Style (not included) |
Price | ||
|---|---|---|---|---|---|---|---|
| MS-M-966024 | 60"W x 24"D x 96"H | Starter | 1985 lbs. | Wood or metal | $324.66 |
|
|
| MS-M-966036 | 60"W x 36"D x 96"H | Starter | 1985 lbs. | Wood or metal | $339.06 |
|
|
| MS-M-966042 | 60"W x 42"D x 96"H | Starter | 1985 lbs. | Wood or metal | $346.48 |
|
|
| MS-M-966048 | 60"W x 48"D x 96"H | Starter | 1985 lbs. | Wood or metal | $354.84 |
|
|
| MS-M-967224 | 72"W x 24"D x 96"H | Starter | 1985 lbs. | Wood or metal | $347.64 |
|
|
| MS-M-967236 | 72"W x 36"D x 96"H | Starter | 1985 lbs. | Wood or metal | $362.04 |
|
|
| MS-M-967242 | 72"W x 42"D x 96"H | Starter | 1985 lbs. | Wood or metal | $369.46 |
|
|
| MS-M-967248 | 72"W x 48"D x 96"H | Starter | 1985 lbs. | Wood or metal | $377.82 |
|
|
| MS-M-969624 | 96"W x 24"D x 96"H | Starter | 1433 lbs. | Wood or metal | $393.24 |
|
|
| MS-M-969636 | 96"W x 36"D x 96"H | Starter | 1433 lbs. | Wood or metal | $407.64 |
|
|
| MS-M-969642 | 96"W x 42"D x 96"H | Starter | 1433 lbs. | Wood or metal | $415.06 |
|
|
| MS-M-969648 | 96"W x 48"D x 96"H | Starter | 1433 lbs. | Wood or metal | $423.42 |
|
© Cisco-Eagle 2026. All Rights Reserved
