Your shopping cart is currently empty.
						Products
We commonly specify this hand-loaded, heavy-duty bulk storage in case or piece picking applications with light stock rotation. It serves as an interim step between pallet rack and industrial shelving,

| Model No. | Dimensions | Type | Capacity per Shelf | Decking Style (not included)  | 
              Price | ||
|---|---|---|---|---|---|---|---|
| MA-W-149624 | 96"W x 24"D x 144"H | Adder | 1411 lbs. | Wire |  $288.87   | 
              
                 | 
            |
| MA-W-149636 | 96"W x 36"D x 144"H | Adder | 1411 lbs. | Wire |  $297.21   | 
              
                 | 
            |
| MA-W-149642 | 96"W x 42"D x 144"H | Adder | 1411 lbs. | Wire |  $302.17   | 
              
                 | 
            |
| MA-W-149648 | 96"W x 48"D x 144"H | Adder | 1411 lbs. | Wire |  $307.47   | 
              
                 | 
            |
| MA-W-844824 | 48"W x 24"D x 84"H | Adder | 3021 lbs. | Wire |  $173.26   | 
              
                 | 
            |
| MA-W-844836 | 48"W x 36"D x 84"H | Adder | 3021 lbs. | Wire |  $178.50   | 
              
                 | 
            |
| MA-W-844842 | 48"W x 42"D x 84"H | Adder | 3021 lbs. | Wire |  $181.70   | 
              
                 | 
            |
| MA-W-844848 | 48"W x 48"D x 84"H | Adder | 3021 lbs. | Wire |  $184.47   | 
              
                 | 
            |
| MA-W-846024 | 60"W x 24"D x 84"H | Adder | 2403 lbs. | Wire |  $191.38   | 
              
                 | 
            |
| MA-W-846036 | 60"W x 36"D x 84"H | Adder | 2403 lbs. | Wire |  $196.62   | 
              
                 | 
            |
| MA-W-846042 | 60"W x 42"D x 84"H | Adder | 2403 lbs. | Wire |  $199.82   | 
              
                 | 
            |
| MA-W-846048 | 60"W x 48"D x 84"H | Adder | 2403 lbs. | Wire |  $202.59   | 
              
                 | 
            
| Model No. | Dimensions | Type | Capacity per Shelf | Decking Style (not included)  | 
              Price | ||
|---|---|---|---|---|---|---|---|
| MA-W-149624 | 96"W x 24"D x 144"H | Adder | 1411 lbs. | Wire |  $288.87   | 
              
                 | 
            |
| MA-W-149636 | 96"W x 36"D x 144"H | Adder | 1411 lbs. | Wire |  $297.21   | 
              
                 | 
            |
| MA-W-149642 | 96"W x 42"D x 144"H | Adder | 1411 lbs. | Wire |  $302.17   | 
              
                 | 
            |
| MA-W-149648 | 96"W x 48"D x 144"H | Adder | 1411 lbs. | Wire |  $307.47   | 
              
                 | 
            |
| MA-W-844824 | 48"W x 24"D x 84"H | Adder | 3021 lbs. | Wire |  $173.26   | 
              
                 | 
            |
| MA-W-844836 | 48"W x 36"D x 84"H | Adder | 3021 lbs. | Wire |  $178.50   | 
              
                 | 
            |
| MA-W-844842 | 48"W x 42"D x 84"H | Adder | 3021 lbs. | Wire |  $181.70   | 
              
                 | 
            |
| MA-W-844848 | 48"W x 48"D x 84"H | Adder | 3021 lbs. | Wire |  $184.47   | 
              
                 | 
            |
| MA-W-846024 | 60"W x 24"D x 84"H | Adder | 2403 lbs. | Wire |  $191.38   | 
              
                 | 
            |
| MA-W-846036 | 60"W x 36"D x 84"H | Adder | 2403 lbs. | Wire |  $196.62   | 
              
                 | 
            |
| MA-W-846042 | 60"W x 42"D x 84"H | Adder | 2403 lbs. | Wire |  $199.82   | 
              
                 | 
            |
| MA-W-846048 | 60"W x 48"D x 84"H | Adder | 2403 lbs. | Wire |  $202.59   | 
              
                 | 
            
© Cisco-Eagle 2025. All Rights Reserved
