Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-12 | 4-1/2" | 14" | 12" | 10" | $62.39 |
|
|
B610-12 | 6" | 14" | 12" | 10" | $82.69 |
|
|
B4510-14 | 4-1/2" | 16" | 14" | 10" | $70.33 |
|
|
B610-14 | 6" | 16" | 14" | 10" | $90.64 |
|
|
B4510-18 | 4-1/2" | 20" | 18" | 10" | $83.72 |
|
|
B610-18 | 6" | 20" | 18" | 10" | $109.33 |
|
|
B4510-24 | 4-1/2" | 26" | 24" | 10" | $106.53 |
|
|
B610-24 | 6" | 26" | 24" | 10" | $137.73 |
|
|
B4510-36 | 4-1/2" | 38" | 36" | 10" | $156.85 |
|
|
B610-36 | 6" | 38" | 36" | 10" | $200.41 |
|
|
B4512-12 | 4-1/2" | 14" | 12" | 12" | $75.04 |
|
|
B612-12 | 6" | 14" | 12" | 12" | $100.06 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-12 | 4-1/2" | 14" | 12" | 10" | $62.39 |
|
|
B610-12 | 6" | 14" | 12" | 10" | $82.69 |
|
|
B4510-14 | 4-1/2" | 16" | 14" | 10" | $70.33 |
|
|
B610-14 | 6" | 16" | 14" | 10" | $90.64 |
|
|
B4510-18 | 4-1/2" | 20" | 18" | 10" | $83.72 |
|
|
B610-18 | 6" | 20" | 18" | 10" | $109.33 |
|
|
B4510-24 | 4-1/2" | 26" | 24" | 10" | $106.53 |
|
|
B610-24 | 6" | 26" | 24" | 10" | $137.73 |
|
|
B4510-36 | 4-1/2" | 38" | 36" | 10" | $156.85 |
|
|
B610-36 | 6" | 38" | 36" | 10" | $200.41 |
|
|
B4512-12 | 4-1/2" | 14" | 12" | 12" | $75.04 |
|
|
B612-12 | 6" | 14" | 12" | 12" | $100.06 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved