Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-12 | 4-1/2" | 14" | 12" | 10" | $59.59 |
|
|
B4512-12 | 4-1/2" | 14" | 12" | 12" | $71.66 |
|
|
B4520-11 | 4-1/2" | 13" | 11" | 20" | $95.50 |
|
|
B4506-14 | 4-1/2" | 16" | 14" | 6" | $50.62 |
|
|
B610-12 | 6" | 14" | 12" | 10" | $78.94 |
|
|
B612-12 | 6" | 14" | 12" | 12" | $95.50 |
|
|
B620-11 | 6" | 13" | 11" | 20" | $131.40 |
|
|
B4506-24 | 4-1/2" | 26" | 24" | 6" | $71.88 |
|
|
B4510-14 | 4-1/2" | 16" | 14" | 10" | $67.10 |
|
|
B4512-14 | 4-1/2" | 16" | 14" | 12" | $80.78 |
|
|
B4524-11 | 4-1/2" | 13" | 11" | 24" | $116.32 |
|
|
B4506-36 | 4-1/2" | 38" | 36" | 6" | $101.60 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-12 | 4-1/2" | 14" | 12" | 10" | $59.59 |
|
|
B4512-12 | 4-1/2" | 14" | 12" | 12" | $71.66 |
|
|
B4520-11 | 4-1/2" | 13" | 11" | 20" | $95.50 |
|
|
B4506-14 | 4-1/2" | 16" | 14" | 6" | $50.62 |
|
|
B610-12 | 6" | 14" | 12" | 10" | $78.94 |
|
|
B612-12 | 6" | 14" | 12" | 12" | $95.50 |
|
|
B620-11 | 6" | 13" | 11" | 20" | $131.40 |
|
|
B4506-24 | 4-1/2" | 26" | 24" | 6" | $71.88 |
|
|
B4510-14 | 4-1/2" | 16" | 14" | 10" | $67.10 |
|
|
B4512-14 | 4-1/2" | 16" | 14" | 12" | $80.78 |
|
|
B4524-11 | 4-1/2" | 13" | 11" | 24" | $116.32 |
|
|
B4506-36 | 4-1/2" | 38" | 36" | 6" | $101.60 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved