Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B610-14 | 6" | 16" | 14" | 10" | $86.52 |
|
|
B612-14 | 6" | 16" | 14" | 12" | $101.53 |
|
|
B624-11 | 6" | 13" | 11" | 24" | $155.60 |
|
|
B4510-18 | 4-1/2" | 20" | 18" | 10" | $79.97 |
|
|
B4512-18 | 4-1/2" | 20" | 18" | 12" | $105.87 |
|
|
B4536-11 | 4-1/2" | 13" | 11" | 36" | $160.75 |
|
|
B610-18 | 6" | 20" | 18" | 10" | $104.25 |
|
|
B612-18 | 6" | 20" | 18" | 12" | $125.51 |
|
|
B636-11 | 6" | 13" | 11" | 36" | $202.62 |
|
|
B4510-24 | 4-1/2" | 26" | 24" | 10" | $101.60 |
|
|
B4512-24 | 4-1/2" | 26" | 24" | 12" | $123.89 |
|
|
B610-24 | 6" | 26" | 24" | 10" | $131.40 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B610-14 | 6" | 16" | 14" | 10" | $86.52 |
|
|
B612-14 | 6" | 16" | 14" | 12" | $101.53 |
|
|
B624-11 | 6" | 13" | 11" | 24" | $155.60 |
|
|
B4510-18 | 4-1/2" | 20" | 18" | 10" | $79.97 |
|
|
B4512-18 | 4-1/2" | 20" | 18" | 12" | $105.87 |
|
|
B4536-11 | 4-1/2" | 13" | 11" | 36" | $160.75 |
|
|
B610-18 | 6" | 20" | 18" | 10" | $104.25 |
|
|
B612-18 | 6" | 20" | 18" | 12" | $125.51 |
|
|
B636-11 | 6" | 13" | 11" | 36" | $202.62 |
|
|
B4510-24 | 4-1/2" | 26" | 24" | 10" | $101.60 |
|
|
B4512-24 | 4-1/2" | 26" | 24" | 12" | $123.89 |
|
|
B610-24 | 6" | 26" | 24" | 10" | $131.40 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved