Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4512-14 | 4-1/2" | 16" | 14" | 12" | $84.61 |
|
|
B612-14 | 6" | 16" | 14" | 12" | $106.38 |
|
|
B4512-18 | 4-1/2" | 20" | 18" | 12" | $110.95 |
|
|
B612-18 | 6" | 20" | 18" | 12" | $131.55 |
|
|
B4512-24 | 4-1/2" | 26" | 24" | 12" | $129.93 |
|
|
B612-24 | 6" | 26" | 24" | 12" | $174.07 |
|
|
B4512-36 | 4-1/2" | 38" | 36" | 12" | $191.43 |
|
|
B612-36 | 6" | 38" | 36" | 12" | $274.72 |
|
|
B4520-11 | 4-1/2" | 13" | 11" | 20" | $100.06 |
|
|
B620-11 | 6" | 13" | 11" | 20" | $137.73 |
|
|
B4524-11 | 4-1/2" | 13" | 11" | 24" | $121.98 |
|
|
B624-11 | 6" | 13" | 11" | 24" | $163.18 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4512-14 | 4-1/2" | 16" | 14" | 12" | $84.61 |
|
|
B612-14 | 6" | 16" | 14" | 12" | $106.38 |
|
|
B4512-18 | 4-1/2" | 20" | 18" | 12" | $110.95 |
|
|
B612-18 | 6" | 20" | 18" | 12" | $131.55 |
|
|
B4512-24 | 4-1/2" | 26" | 24" | 12" | $129.93 |
|
|
B612-24 | 6" | 26" | 24" | 12" | $174.07 |
|
|
B4512-36 | 4-1/2" | 38" | 36" | 12" | $191.43 |
|
|
B612-36 | 6" | 38" | 36" | 12" | $274.72 |
|
|
B4520-11 | 4-1/2" | 13" | 11" | 20" | $100.06 |
|
|
B620-11 | 6" | 13" | 11" | 20" | $137.73 |
|
|
B4524-11 | 4-1/2" | 13" | 11" | 24" | $121.98 |
|
|
B624-11 | 6" | 13" | 11" | 24" | $163.18 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved