Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B610-14 | 6" | 16" | 14" | 10" | $90.64 |
|
|
B612-14 | 6" | 16" | 14" | 12" | $106.38 |
|
|
B624-11 | 6" | 13" | 11" | 24" | $163.18 |
|
|
B4510-18 | 4-1/2" | 20" | 18" | 10" | $83.72 |
|
|
B4512-18 | 4-1/2" | 20" | 18" | 12" | $110.95 |
|
|
B4536-11 | 4-1/2" | 13" | 11" | 36" | $168.63 |
|
|
B610-18 | 6" | 20" | 18" | 10" | $109.33 |
|
|
B612-18 | 6" | 20" | 18" | 12" | $131.55 |
|
|
B636-11 | 6" | 13" | 11" | 36" | $212.62 |
|
|
B4510-24 | 4-1/2" | 26" | 24" | 10" | $106.53 |
|
|
B4512-24 | 4-1/2" | 26" | 24" | 12" | $129.93 |
|
|
B610-24 | 6" | 26" | 24" | 10" | $137.73 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B610-14 | 6" | 16" | 14" | 10" | $90.64 |
|
|
B612-14 | 6" | 16" | 14" | 12" | $106.38 |
|
|
B624-11 | 6" | 13" | 11" | 24" | $163.18 |
|
|
B4510-18 | 4-1/2" | 20" | 18" | 10" | $83.72 |
|
|
B4512-18 | 4-1/2" | 20" | 18" | 12" | $110.95 |
|
|
B4536-11 | 4-1/2" | 13" | 11" | 36" | $168.63 |
|
|
B610-18 | 6" | 20" | 18" | 10" | $109.33 |
|
|
B612-18 | 6" | 20" | 18" | 12" | $131.55 |
|
|
B636-11 | 6" | 13" | 11" | 36" | $212.62 |
|
|
B4510-24 | 4-1/2" | 26" | 24" | 10" | $106.53 |
|
|
B4512-24 | 4-1/2" | 26" | 24" | 12" | $129.93 |
|
|
B610-24 | 6" | 26" | 24" | 10" | $137.73 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved