Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B612-24 | 6" | 26" | 24" | 12" | $174.07 |
|
|
B4510-36 | 4-1/2" | 38" | 36" | 10" | $156.85 |
|
|
B4512-36 | 4-1/2" | 38" | 36" | 12" | $191.43 |
|
|
B610-36 | 6" | 38" | 36" | 10" | $200.41 |
|
|
B612-36 | 6" | 38" | 36" | 12" | $274.72 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved