Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4536-11 | 4-1/2" | 13" | 11" | 36" | $168.63 |
|
|
B636-11 | 6" | 13" | 11" | 36" | $212.62 |
|
|
B4506-14 | 4-1/2" | 16" | 14" | 6" | $52.97 |
|
|
B4506-24 | 4-1/2" | 26" | 24" | 6" | $75.34 |
|
|
B4506-36 | 4-1/2" | 38" | 36" | 6" | $106.53 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved