Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B612-24 | 6" | 26" | 24" | 12" | $165.98 |
|
|
B4510-36 | 4-1/2" | 38" | 36" | 10" | $149.57 |
|
|
B4512-36 | 4-1/2" | 38" | 36" | 12" | $182.46 |
|
|
B610-36 | 6" | 38" | 36" | 10" | $191.06 |
|
|
B612-36 | 6" | 38" | 36" | 12" | $261.84 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved