Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-12 | 4-1/2" | 14" | 12" | 10" | $62.39 |
|
|
B4512-12 | 4-1/2" | 14" | 12" | 12" | $75.04 |
|
|
B4520-11 | 4-1/2" | 13" | 11" | 20" | $100.06 |
|
|
B4506-14 | 4-1/2" | 16" | 14" | 6" | $52.97 |
|
|
B610-12 | 6" | 14" | 12" | 10" | $82.69 |
|
|
B612-12 | 6" | 14" | 12" | 12" | $100.06 |
|
|
B620-11 | 6" | 13" | 11" | 20" | $137.73 |
|
|
B4506-24 | 4-1/2" | 26" | 24" | 6" | $75.34 |
|
|
B4510-14 | 4-1/2" | 16" | 14" | 10" | $70.33 |
|
|
B4512-14 | 4-1/2" | 16" | 14" | 12" | $84.61 |
|
|
B4524-11 | 4-1/2" | 13" | 11" | 24" | $121.98 |
|
|
B4506-36 | 4-1/2" | 38" | 36" | 6" | $106.53 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-12 | 4-1/2" | 14" | 12" | 10" | $62.39 |
|
|
B4512-12 | 4-1/2" | 14" | 12" | 12" | $75.04 |
|
|
B4520-11 | 4-1/2" | 13" | 11" | 20" | $100.06 |
|
|
B4506-14 | 4-1/2" | 16" | 14" | 6" | $52.97 |
|
|
B610-12 | 6" | 14" | 12" | 10" | $82.69 |
|
|
B612-12 | 6" | 14" | 12" | 12" | $100.06 |
|
|
B620-11 | 6" | 13" | 11" | 20" | $137.73 |
|
|
B4506-24 | 4-1/2" | 26" | 24" | 6" | $75.34 |
|
|
B4510-14 | 4-1/2" | 16" | 14" | 10" | $70.33 |
|
|
B4512-14 | 4-1/2" | 16" | 14" | 12" | $84.61 |
|
|
B4524-11 | 4-1/2" | 13" | 11" | 24" | $121.98 |
|
|
B4506-36 | 4-1/2" | 38" | 36" | 6" | $106.53 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved