Your shopping cart is currently empty.
						
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| LDW-2436-X6-10P | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Pneumatic |  $466.21 |  | |
| LDW-2436-X6-10 | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Solid Rubber |  $454.23 |  | |
| LW-2436-10P-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Pneumatic |  $431.72 |  | |
| LW-2436-10-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Solid Rubber |  $396.12 |  | |
| LW-2436-8S-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 8" Solid Rubber |  $385.28 |  | |
| LWP-2436-10P | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Pneumatic |  $419.68 |  | |
| LWP-2436-10 | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Solid Rubber |  $396.99 |  | |
| LDWP2436-X6-10P | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Pneumatic |  $472.58 |  | |
| LDWP2436-X6-10 | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Solid Rubber |  $460.60 |  | |
| 2LDWP-2436-10PG | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic |  $574.80 |  | |
| 2LDWP-2436-10-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber |  $562.82 |  | |
| 2LDWP-2436-8S-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber |  $529.61 |  | 
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| LDW-2436-X6-10P | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Pneumatic |  $466.21 |  | |
| LDW-2436-X6-10 | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Solid Rubber |  $454.23 |  | |
| LW-2436-10P-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Pneumatic |  $431.72 |  | |
| LW-2436-10-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Solid Rubber |  $396.12 |  | |
| LW-2436-8S-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 8" Solid Rubber |  $385.28 |  | |
| LWP-2436-10P | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Pneumatic |  $419.68 |  | |
| LWP-2436-10 | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Solid Rubber |  $396.99 |  | |
| LDWP2436-X6-10P | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Pneumatic |  $472.58 |  | |
| LDWP2436-X6-10 | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Solid Rubber |  $460.60 |  | |
| 2LDWP-2436-10PG | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic |  $574.80 |  | |
| 2LDWP-2436-10-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber |  $562.82 |  | |
| 2LDWP-2436-8S-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber |  $529.61 |  | 
© Cisco-Eagle 2025. All Rights Reserved
