Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
LDW-2436-X6-10P | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Pneumatic | $396.70 |
|
|
LDW-2436-X6-10 | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Solid Rubber | $396.30 |
|
|
LW-2436-10P-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Pneumatic | $367.14 |
|
|
LW-2436-10-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Solid Rubber | $346.08 |
|
|
LW-2436-8S-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 8" Solid Rubber | $339.02 |
|
|
LWP-2436-10P | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Pneumatic | $356.00 |
|
|
LWP-2436-10 | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Solid Rubber | $346.08 |
|
|
LDWP2436-X6-10P | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Pneumatic | $403.07 |
|
|
LDWP2436-X6-10 | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Solid Rubber | $402.67 |
|
|
2LDWP-2436-10PG | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $502.68 |
|
|
2LDWP-2436-10-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $502.29 |
|
|
2LDWP-2436-8S-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $475.83 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
LDW-2436-X6-10P | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Pneumatic | $396.70 |
|
|
LDW-2436-X6-10 | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Solid Rubber | $396.30 |
|
|
LW-2436-10P-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Pneumatic | $367.14 |
|
|
LW-2436-10-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Solid Rubber | $346.08 |
|
|
LW-2436-8S-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 8" Solid Rubber | $339.02 |
|
|
LWP-2436-10P | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Pneumatic | $356.00 |
|
|
LWP-2436-10 | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Solid Rubber | $346.08 |
|
|
LDWP2436-X6-10P | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Pneumatic | $403.07 |
|
|
LDWP2436-X6-10 | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Solid Rubber | $402.67 |
|
|
2LDWP-2436-10PG | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $502.68 |
|
|
2LDWP-2436-10-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $502.29 |
|
|
2LDWP-2436-8S-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $475.83 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved