Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| LDW-2436-X6-10P | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Pneumatic | $435.29 |
|
|
| LDW-2436-X6-10 | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Solid Rubber | $431.91 |
|
|
| LW-2436-10P-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Pneumatic | $388.06 |
|
|
| LW-2436-10-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Solid Rubber | $363.00 |
|
|
| LW-2436-8S-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 8" Solid Rubber | $364.28 |
|
|
| LWP-2436-10P | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Pneumatic | $376.64 |
|
|
| LWP-2436-10 | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Solid Rubber | $363.30 |
|
|
| LDWP2436-X6-10P | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Pneumatic | $441.66 |
|
|
| LDWP2436-X6-10 | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Solid Rubber | $438.28 |
|
|
| 2LDWP-2436-10PG | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $554.30 |
|
|
| 2LDWP-2436-10-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $550.92 |
|
|
| 2LDWP-2436-8S-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $532.17 |
|
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| LDW-2436-X6-10P | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Pneumatic | $435.29 |
|
|
| LDW-2436-X6-10 | 24"x36" | 6" Sides, Solid Bottom | 1200 | 10" Solid Rubber | $431.91 |
|
|
| LW-2436-10P-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Pneumatic | $388.06 |
|
|
| LW-2436-10-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 10" Solid Rubber | $363.00 |
|
|
| LW-2436-8S-FSD | 24"x36" | Flush Deck, Solid Bottom | 1200 | 8" Solid Rubber | $364.28 |
|
|
| LWP-2436-10P | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Pneumatic | $376.64 |
|
|
| LWP-2436-10 | 24"x36" | Retaining Lip, Perforated Bottom | 1200 | 10" Solid Rubber | $363.30 |
|
|
| LDWP2436-X6-10P | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Pneumatic | $441.66 |
|
|
| LDWP2436-X6-10 | 24"x36" | 6" Sides, Perforated Bottom | 1200 | 10" Solid Rubber | $438.28 |
|
|
| 2LDWP-2436-10PG | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $554.30 |
|
|
| 2LDWP-2436-10-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $550.92 |
|
|
| 2LDWP-2436-8S-G | 24"x36" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $532.17 |
|
© Cisco-Eagle 2026. All Rights Reserved
