Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| CH-3672-12MR-FSD | 36"x72" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,051.84 |
|
|
| CH-3672-12P-FSD | 36"x72" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $901.51 |
|
|
| CH-3672-16P-FSD | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $961.52 |
|
|
| CD-3672-16PFD-CR | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,301.26 |
|
|
| CH-3672-12MR | 36"x72" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,051.84 |
|
|
| CH-3672-12P | 36"x72" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $901.51 |
|
|
| CH-3672-16P | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $961.52 |
|
|
| CD-3672-16P-CR | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,301.26 |
|
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| CH-3672-12MR-FSD | 36"x72" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,051.84 |
|
|
| CH-3672-12P-FSD | 36"x72" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $901.51 |
|
|
| CH-3672-16P-FSD | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $961.52 |
|
|
| CD-3672-16PFD-CR | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,301.26 |
|
|
| CH-3672-12MR | 36"x72" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,051.84 |
|
|
| CH-3672-12P | 36"x72" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $901.51 |
|
|
| CH-3672-16P | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $961.52 |
|
|
| CD-3672-16P-CR | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,301.26 |
|
© Cisco-Eagle 2026. All Rights Reserved
