Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
CH-3672-12MR-FSD | 36"x72" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $990.76 |
|
|
CH-3672-12P-FSD | 36"x72" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $804.75 |
|
|
CH-3672-16P-FSD | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $859.86 |
|
|
CD-3672-16PFD-CR | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,188.75 |
|
|
CH-3672-12MR | 36"x72" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $990.76 |
|
|
CH-3672-12P | 36"x72" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $804.75 |
|
|
CH-3672-16P | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $859.86 |
|
|
CD-3672-16P-CR | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,188.75 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
CH-3672-12MR-FSD | 36"x72" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $990.76 |
|
|
CH-3672-12P-FSD | 36"x72" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $804.75 |
|
|
CH-3672-16P-FSD | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $859.86 |
|
|
CD-3672-16PFD-CR | 36"x72" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,188.75 |
|
|
CH-3672-12MR | 36"x72" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $990.76 |
|
|
CH-3672-12P | 36"x72" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $804.75 |
|
|
CH-3672-16P | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $859.86 |
|
|
CD-3672-16P-CR | 36"x72" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,188.75 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved