Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| 2LDWP-2448-10PG | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $617.15 |
|
|
| 2LDWP-2448-10-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $613.70 |
|
|
| 2LDWP-2448-8S-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $595.24 |
|
|
| CH-2448-12MR | 24"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $766.66 |
|
|
| CH-2448-12P | 24"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $662.28 |
|
|
| CH-2448-16P | 24"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $722.32 |
|
|
| CH-3048-12MR-FSD | 30"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $849.74 |
|
|
| CH-3048-12P-FSD | 30"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $714.78 |
|
|
| CH-3048-16P-FSD | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $774.82 |
|
|
| CD-3048-16PFD-CR | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,142.73 |
|
|
| CH-3048-12MR | 30"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $849.74 |
|
|
| CH-3048-12P | 30"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $714.78 |
|
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| 2LDWP-2448-10PG | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $617.15 |
|
|
| 2LDWP-2448-10-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $613.70 |
|
|
| 2LDWP-2448-8S-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $595.24 |
|
|
| CH-2448-12MR | 24"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $766.66 |
|
|
| CH-2448-12P | 24"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $662.28 |
|
|
| CH-2448-16P | 24"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $722.32 |
|
|
| CH-3048-12MR-FSD | 30"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $849.74 |
|
|
| CH-3048-12P-FSD | 30"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $714.78 |
|
|
| CH-3048-16P-FSD | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $774.82 |
|
|
| CD-3048-16PFD-CR | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,142.73 |
|
|
| CH-3048-12MR | 30"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $849.74 |
|
|
| CH-3048-12P | 30"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $714.78 |
|
© Cisco-Eagle 2026. All Rights Reserved
