Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
2LDWP-2448-10PG | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $625.37 |
|
|
2LDWP-2448-10-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $613.25 |
|
|
2LDWP-2448-8S-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $580.01 |
|
|
CH-2448-12MR | 24"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $925.31 |
|
|
CH-2448-12P | 24"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $680.65 |
|
|
CH-2448-16P | 24"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $768.16 |
|
|
CH-3048-12MR-FSD | 30"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,009.87 |
|
|
CH-3048-12P-FSD | 30"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $726.90 |
|
|
CH-3048-16P-FSD | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $814.55 |
|
|
CD-3048-16PFD-CR | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,260.88 |
|
|
CH-3048-12MR | 30"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,009.87 |
|
|
CH-3048-12P | 30"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $726.90 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
2LDWP-2448-10PG | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Pneumatic | $625.37 |
|
|
2LDWP-2448-10-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 10" Solid Rubber | $613.25 |
|
|
2LDWP-2448-8S-G | 24"x48" | Retaining Lip, Perforated Bottom (Double Deck) | 1000 | 8" Solid Rubber | $580.01 |
|
|
CH-2448-12MR | 24"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $925.31 |
|
|
CH-2448-12P | 24"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $680.65 |
|
|
CH-2448-16P | 24"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $768.16 |
|
|
CH-3048-12MR-FSD | 30"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,009.87 |
|
|
CH-3048-12P-FSD | 30"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $726.90 |
|
|
CH-3048-16P-FSD | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $814.55 |
|
|
CD-3048-16PFD-CR | 30"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,260.88 |
|
|
CH-3048-12MR | 30"x48" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,009.87 |
|
|
CH-3048-12P | 30"x48" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $726.90 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved