Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
LW-2436-10P | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Pneumatic | $413.29 |
|
|
LW-2436-10 | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Solid Rubber | $401.52 |
|
|
LW-2436-8S | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 8" Solid Rubber | $368.53 |
|
|
CH-2448-X3-12MR | 24"x48" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $950.47 |
|
|
CH-2448-X3-12P | 24"x48" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $648.90 |
|
|
CH-2448-X3-16P | 24"x48" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $736.30 |
|
|
CH-2448-X6-12MR | 24"x48" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $993.18 |
|
|
CH-2448-X6-12P | 24"x48" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $690.92 |
|
|
CH-2448-X6-16P | 24"x48" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $778.52 |
|
|
CH-2448-12MR-FSD | 24"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $925.31 |
|
|
CH-2448-12P-FSD | 24"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $680.65 |
|
|
CH-2448-16P-FSD | 24"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $768.16 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
LW-2436-10P | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Pneumatic | $413.29 |
|
|
LW-2436-10 | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Solid Rubber | $401.52 |
|
|
LW-2436-8S | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 8" Solid Rubber | $368.53 |
|
|
CH-2448-X3-12MR | 24"x48" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $950.47 |
|
|
CH-2448-X3-12P | 24"x48" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $648.90 |
|
|
CH-2448-X3-16P | 24"x48" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $736.30 |
|
|
CH-2448-X6-12MR | 24"x48" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $993.18 |
|
|
CH-2448-X6-12P | 24"x48" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $690.92 |
|
|
CH-2448-X6-16P | 24"x48" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $778.52 |
|
|
CH-2448-12MR-FSD | 24"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $925.31 |
|
|
CH-2448-12P-FSD | 24"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $680.65 |
|
|
CH-2448-16P-FSD | 24"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $768.16 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved