Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| LW-2436-10P | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Pneumatic | $370.27 |
|
|
| LW-2436-10 | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Solid Rubber | $366.92 |
|
|
| LW-2436-8S | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 8" Solid Rubber | $347.77 |
|
|
| CH-2448-X3-12MR | 24"x48" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $785.45 |
|
|
| CH-2448-X3-12P | 24"x48" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $633.45 |
|
|
| CH-2448-X3-16P | 24"x48" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $693.48 |
|
|
| CH-2448-X6-12MR | 24"x48" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $837.15 |
|
|
| CH-2448-X6-12P | 24"x48" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $685.82 |
|
|
| CH-2448-X6-16P | 24"x48" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $745.84 |
|
|
| CH-2448-12MR-FSD | 24"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $766.66 |
|
|
| CH-2448-12P-FSD | 24"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $662.28 |
|
|
| CH-2448-16P-FSD | 24"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $722.32 |
|
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| LW-2436-10P | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Pneumatic | $370.27 |
|
|
| LW-2436-10 | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Solid Rubber | $366.92 |
|
|
| LW-2436-8S | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 8" Solid Rubber | $347.77 |
|
|
| CH-2448-X3-12MR | 24"x48" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $785.45 |
|
|
| CH-2448-X3-12P | 24"x48" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $633.45 |
|
|
| CH-2448-X3-16P | 24"x48" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $693.48 |
|
|
| CH-2448-X6-12MR | 24"x48" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $837.15 |
|
|
| CH-2448-X6-12P | 24"x48" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $685.82 |
|
|
| CH-2448-X6-16P | 24"x48" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $745.84 |
|
|
| CH-2448-12MR-FSD | 24"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $766.66 |
|
|
| CH-2448-12P-FSD | 24"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $662.28 |
|
|
| CH-2448-16P-FSD | 24"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $722.32 |
|
© Cisco-Eagle 2026. All Rights Reserved
