Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
LW-2436-10P | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Pneumatic | $349.63 |
|
|
LW-2436-10 | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Solid Rubber | $349.23 |
|
|
LW-2436-8S | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 8" Solid Rubber | $322.77 |
|
|
CH-2448-X3-12MR | 24"x48" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $763.83 |
|
|
CH-2448-X3-12P | 24"x48" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $577.83 |
|
|
CH-2448-X3-16P | 24"x48" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $632.94 |
|
|
CH-2448-X6-12MR | 24"x48" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $801.50 |
|
|
CH-2448-X6-12P | 24"x48" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $615.48 |
|
|
CH-2448-X6-16P | 24"x48" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $670.59 |
|
|
CH-2448-12MR-FSD | 24"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $750.43 |
|
|
CH-2448-12P-FSD | 24"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $611.03 |
|
|
CH-2448-16P-FSD | 24"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $666.13 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
LW-2436-10P | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Pneumatic | $349.63 |
|
|
LW-2436-10 | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 10" Solid Rubber | $349.23 |
|
|
LW-2436-8S | 24"x36" | Retaining Lip, Solid Bottom | 1200 | 8" Solid Rubber | $322.77 |
|
|
CH-2448-X3-12MR | 24"x48" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $763.83 |
|
|
CH-2448-X3-12P | 24"x48" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $577.83 |
|
|
CH-2448-X3-16P | 24"x48" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $632.94 |
|
|
CH-2448-X6-12MR | 24"x48" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $801.50 |
|
|
CH-2448-X6-12P | 24"x48" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $615.48 |
|
|
CH-2448-X6-16P | 24"x48" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $670.59 |
|
|
CH-2448-12MR-FSD | 24"x48" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $750.43 |
|
|
CH-2448-12P-FSD | 24"x48" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $611.03 |
|
|
CH-2448-16P-FSD | 24"x48" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $666.13 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved