Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| CH-3048-16P | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $774.82 |
|
|
| CD-3048-16P-CR | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,142.73 |
|
|
| CH-3060-X3-12MR | 30"x60" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,019.89 |
|
|
| CH-3060-X3-12P | 30"x60" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $869.56 |
|
|
| CH-3060-X3-16P | 30"x60" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $929.55 |
|
|
| CH-3060-X6-12MR | 30"x60" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,077.84 |
|
|
| CH-3060-X6-12P | 30"x60" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $928.41 |
|
|
| CH-3060-X6-16P | 30"x60" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $988.34 |
|
|
| CH-3060-12MR-FSD | 30"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $922.51 |
|
|
| CH-3060-12P-FSD | 30"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $786.48 |
|
|
| CH-3060-16P-FSD | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $846.51 |
|
|
| CD-3060-16PFD-CR | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,186.57 |
|
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| CH-3048-16P | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $774.82 |
|
|
| CD-3048-16P-CR | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,142.73 |
|
|
| CH-3060-X3-12MR | 30"x60" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,019.89 |
|
|
| CH-3060-X3-12P | 30"x60" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $869.56 |
|
|
| CH-3060-X3-16P | 30"x60" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $929.55 |
|
|
| CH-3060-X6-12MR | 30"x60" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,077.84 |
|
|
| CH-3060-X6-12P | 30"x60" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $928.41 |
|
|
| CH-3060-X6-16P | 30"x60" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $988.34 |
|
|
| CH-3060-12MR-FSD | 30"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $922.51 |
|
|
| CH-3060-12P-FSD | 30"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $786.48 |
|
|
| CH-3060-16P-FSD | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $846.51 |
|
|
| CD-3060-16PFD-CR | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,186.57 |
|
© Cisco-Eagle 2026. All Rights Reserved
