Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
CH-3048-16P | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $814.55 |
|
|
CD-3048-16P-CR | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,260.88 |
|
|
CH-3060-X3-12MR | 30"x60" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,159.63 |
|
|
CH-3060-X3-12P | 30"x60" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $855.74 |
|
|
CH-3060-X3-16P | 30"x60" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $943.64 |
|
|
CH-3060-X6-12MR | 30"x60" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,203.51 |
|
|
CH-3060-X6-12P | 30"x60" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $899.03 |
|
|
CH-3060-X6-16P | 30"x60" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $987.12 |
|
|
CH-3060-12MR-FSD | 30"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,074.55 |
|
|
CH-3060-12P-FSD | 30"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $789.23 |
|
|
CH-3060-16P-FSD | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $876.91 |
|
|
CD-3060-16PFD-CR | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,297.01 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
CH-3048-16P | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $814.55 |
|
|
CD-3048-16P-CR | 30"x48" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,260.88 |
|
|
CH-3060-X3-12MR | 30"x60" | 3" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,159.63 |
|
|
CH-3060-X3-12P | 30"x60" | 3" Sides, Solid Bottom | 2000 | 12" Pneumatic | $855.74 |
|
|
CH-3060-X3-16P | 30"x60" | 3" Sides, Solid Bottom | 3000 | 16" Pneumatic | $943.64 |
|
|
CH-3060-X6-12MR | 30"x60" | 6" Sides, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,203.51 |
|
|
CH-3060-X6-12P | 30"x60" | 6" Sides, Solid Bottom | 2000 | 12" Pneumatic | $899.03 |
|
|
CH-3060-X6-16P | 30"x60" | 6" Sides, Solid Bottom | 3000 | 16" Pneumatic | $987.12 |
|
|
CH-3060-12MR-FSD | 30"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $1,074.55 |
|
|
CH-3060-12P-FSD | 30"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $789.23 |
|
|
CH-3060-16P-FSD | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $876.91 |
|
|
CD-3060-16PFD-CR | 30"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,297.01 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved