Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| CH-3060-12MR | 30"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $922.51 |
|
|
| CH-3060-12P | 30"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $786.48 |
|
|
| CH-3060-16P | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $846.51 |
|
|
| CD-3060-16P-CR | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,186.57 |
|
|
| CH-3660-12MR-FSD | 36"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $996.89 |
|
|
| CH-3660-12P-FSD | 36"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $846.07 |
|
|
| CH-3660-16P-FSD | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $906.09 |
|
|
| CD-3660-16PFD-CR | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,246.02 |
|
|
| CH-3660-12MR | 36"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $996.89 |
|
|
| CH-3660-12P | 36"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $846.07 |
|
|
| CH-3660-16P | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $906.09 |
|
|
| CD-3660-16P-CR | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,246.02 |
|
| Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
|---|---|---|---|---|---|---|---|
| CH-3060-12MR | 30"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $922.51 |
|
|
| CH-3060-12P | 30"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $786.48 |
|
|
| CH-3060-16P | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $846.51 |
|
|
| CD-3060-16P-CR | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,186.57 |
|
|
| CH-3660-12MR-FSD | 36"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $996.89 |
|
|
| CH-3660-12P-FSD | 36"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $846.07 |
|
|
| CH-3660-16P-FSD | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $906.09 |
|
|
| CD-3660-16PFD-CR | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,246.02 |
|
|
| CH-3660-12MR | 36"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $996.89 |
|
|
| CH-3660-12P | 36"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $846.07 |
|
|
| CH-3660-16P | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $906.09 |
|
|
| CD-3660-16P-CR | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,246.02 |
|
© Cisco-Eagle 2026. All Rights Reserved
