Your shopping cart is currently empty.
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
CH-3060-12MR | 30"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $885.51 |
|
|
CH-3060-12P | 30"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $714.13 |
|
|
CH-3060-16P | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $769.23 |
|
|
CD-3060-16P-CR | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,098.13 |
|
|
CH-3660-12MR-FSD | 36"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $948.84 |
|
|
CH-3660-12P-FSD | 36"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $762.83 |
|
|
CH-3660-16P-FSD | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $817.94 |
|
|
CD-3660-16PFD-CR | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,146.83 |
|
|
CH-3660-12MR | 36"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $948.84 |
|
|
CH-3660-12P | 36"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $762.83 |
|
|
CH-3660-16P | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $817.94 |
|
|
CD-3660-16P-CR | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,146.83 |
|
Model No. | Deck Size | Deck Style | Capacity (lbs.) | Wheels | Price | ||
---|---|---|---|---|---|---|---|
CH-3060-12MR | 30"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $885.51 |
|
|
CH-3060-12P | 30"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $714.13 |
|
|
CH-3060-16P | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $769.23 |
|
|
CD-3060-16P-CR | 30"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,098.13 |
|
|
CH-3660-12MR-FSD | 36"x60" | Flush Deck, Solid Bottom | 3500 | 12" Mold-on Rubber | $948.84 |
|
|
CH-3660-12P-FSD | 36"x60" | Flush Deck, Solid Bottom | 2000 | 12" Pneumatic | $762.83 |
|
|
CH-3660-16P-FSD | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic | $817.94 |
|
|
CD-3660-16PFD-CR | 36"x60" | Flush Deck, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,146.83 |
|
|
CH-3660-12MR | 36"x60" | Retaining Lip, Solid Bottom | 3500 | 12" Mold-on Rubber | $948.84 |
|
|
CH-3660-12P | 36"x60" | Retaining Lip, Solid Bottom | 2000 | 12" Pneumatic | $762.83 |
|
|
CH-3660-16P | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic | $817.94 |
|
|
CD-3660-16P-CR | 36"x60" | Retaining Lip, Solid Bottom | 3000 | 16" Pneumatic x 8 | $1,146.83 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved