Your shopping cart is currently empty.
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS2-24 | 24" x 36" | 2000 | 31.25" | 7.25" | $6,903.94 |
|
|
LS2-36 | 24" x 48" | 2000 | 43.25" | 7.25" | $6,156.46 |
|
|
LS2-48 | 24" x 64" | 2000 | 55.25" | 7.25" | $8,292.97 |
|
|
LS2-60 | 24" x 86" | 2000 | 70" | 10" | $15,414.69 |
|
|
LS2-72 | 30" x 102" | 2000 | 82" | 10" | $20,288.06 |
|
|
LS2-84 | 30" x 120" | 2000 | 94" | 10" | $24,378.63 |
|
|
LS2-24W | 36" x 36" | 2000 | 31.25" | 7.25" | $8,681.43 |
|
|
LS2-36W | 36" x 48" | 2000 | 43.25" | 7.25" | $8,104.63 |
|
|
LS2-48W | 48" x 64" | 2000 | 55.25" | 7.25" | $10,647.26 |
|
|
LS3-24 | 24" x 36" | 3000 | 31.25" | 7.25" | $7,492.51 |
|
|
LS3-36 | 24" x 48" | 3000 | 43.25" | 7.25" | $6,697.94 |
|
|
LS3-42 | 24" x 56" | 3000 | 48.75" | 6.75" | $10,947.43 |
|
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS2-24 | 24" x 36" | 2000 | 31.25" | 7.25" | $6,903.94 |
|
|
LS2-36 | 24" x 48" | 2000 | 43.25" | 7.25" | $6,156.46 |
|
|
LS2-48 | 24" x 64" | 2000 | 55.25" | 7.25" | $8,292.97 |
|
|
LS2-60 | 24" x 86" | 2000 | 70" | 10" | $15,414.69 |
|
|
LS2-72 | 30" x 102" | 2000 | 82" | 10" | $20,288.06 |
|
|
LS2-84 | 30" x 120" | 2000 | 94" | 10" | $24,378.63 |
|
|
LS2-24W | 36" x 36" | 2000 | 31.25" | 7.25" | $8,681.43 |
|
|
LS2-36W | 36" x 48" | 2000 | 43.25" | 7.25" | $8,104.63 |
|
|
LS2-48W | 48" x 64" | 2000 | 55.25" | 7.25" | $10,647.26 |
|
|
LS3-24 | 24" x 36" | 3000 | 31.25" | 7.25" | $7,492.51 |
|
|
LS3-36 | 24" x 48" | 3000 | 43.25" | 7.25" | $6,697.94 |
|
|
LS3-42 | 24" x 56" | 3000 | 48.75" | 6.75" | $10,947.43 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved