Your shopping cart is currently empty.
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS3-42 | 24" x 56" | 3000 | 48.75" | 6.75" | $8,757.94 |
|
|
LS5-42 | 24" x 56" | 5000 | 49" | 7" | $10,276.46 |
|
|
LS8-48 | 24" x 66" | 8000 | 57" | 9" | $16,691.89 |
|
|
LS2-60 | 24" x 86" | 2000 | 70" | 10" | $12,330.57 |
|
|
LS4-60 | 24" x 86" | 4000 | 70" | 10" | $13,466.51 |
|
|
LS5-60 | 24" x 86" | 5000 | 68" | 8" | $15,096.86 |
|
|
LS6-60 | 24" x 86" | 6000 | 70" | 10" | $16,062.11 |
|
|
LS8-60 | 24" x 86" | 8000 | 70" | 10" | $19,587.66 |
|
|
LS2-72 | 30" x 102" | 2000 | 82" | 10" | $16,232.80 |
|
|
LS4-72 | 30" x 102" | 4000 | 82" | 10" | $18,769.54 |
|
|
LS6-72 | 30" x 102" | 6000 | 84" | 12" | $23,095.54 |
|
|
LS2-84 | 30" x 120" | 2000 | 94" | 10" | $19,505.26 |
|
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS3-42 | 24" x 56" | 3000 | 48.75" | 6.75" | $8,757.94 |
|
|
LS5-42 | 24" x 56" | 5000 | 49" | 7" | $10,276.46 |
|
|
LS8-48 | 24" x 66" | 8000 | 57" | 9" | $16,691.89 |
|
|
LS2-60 | 24" x 86" | 2000 | 70" | 10" | $12,330.57 |
|
|
LS4-60 | 24" x 86" | 4000 | 70" | 10" | $13,466.51 |
|
|
LS5-60 | 24" x 86" | 5000 | 68" | 8" | $15,096.86 |
|
|
LS6-60 | 24" x 86" | 6000 | 70" | 10" | $16,062.11 |
|
|
LS8-60 | 24" x 86" | 8000 | 70" | 10" | $19,587.66 |
|
|
LS2-72 | 30" x 102" | 2000 | 82" | 10" | $16,232.80 |
|
|
LS4-72 | 30" x 102" | 4000 | 82" | 10" | $18,769.54 |
|
|
LS6-72 | 30" x 102" | 6000 | 84" | 12" | $23,095.54 |
|
|
LS2-84 | 30" x 120" | 2000 | 94" | 10" | $19,505.26 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved