Your shopping cart is currently empty.
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS6-36 | 24" x 48" | 6000 | 43.25" | 7.25" | $9,664.34 |
|
|
LS6-48 | 24" x 64" | 6000 | 55.25" | 7.25" | $10,947.43 |
|
|
LS6-60 | 24" x 86" | 6000 | 70" | 10" | $20,076.17 |
|
|
LS6-72 | 30" x 102" | 6000 | 84" | 12" | $28,869.43 |
|
|
LS6-84 | 30" x 120" | 6000 | 98" | 14" | $31,988.86 |
|
|
LS6-24W | 36" x 36" | 6000 | 31.25" | 7.25" | $11,047.49 |
|
|
LS6-36W | 36" x 48" | 6000 | 43.25" | 7.25" | $11,712.57 |
|
|
LS6-48W | 48" x 64" | 6000 | 55.25" | 7.25" | $13,896.17 |
|
|
LS8-48 | 24" x 66" | 8000 | 57" | 9" | $20,858.97 |
|
|
LS8-60 | 24" x 86" | 8000 | 70" | 10" | $24,478.69 |
|
|
LS8-36 | 30" x 60" | 8000 | 45" | 9" | $18,439.94 |
|
|
LS10-36 | 30" x 60" | 10000 | 46" | 10" | $20,817.77 |
|
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS6-36 | 24" x 48" | 6000 | 43.25" | 7.25" | $9,664.34 |
|
|
LS6-48 | 24" x 64" | 6000 | 55.25" | 7.25" | $10,947.43 |
|
|
LS6-60 | 24" x 86" | 6000 | 70" | 10" | $20,076.17 |
|
|
LS6-72 | 30" x 102" | 6000 | 84" | 12" | $28,869.43 |
|
|
LS6-84 | 30" x 120" | 6000 | 98" | 14" | $31,988.86 |
|
|
LS6-24W | 36" x 36" | 6000 | 31.25" | 7.25" | $11,047.49 |
|
|
LS6-36W | 36" x 48" | 6000 | 43.25" | 7.25" | $11,712.57 |
|
|
LS6-48W | 48" x 64" | 6000 | 55.25" | 7.25" | $13,896.17 |
|
|
LS8-48 | 24" x 66" | 8000 | 57" | 9" | $20,858.97 |
|
|
LS8-60 | 24" x 86" | 8000 | 70" | 10" | $24,478.69 |
|
|
LS8-36 | 30" x 60" | 8000 | 45" | 9" | $18,439.94 |
|
|
LS10-36 | 30" x 60" | 10000 | 46" | 10" | $20,817.77 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved