Your shopping cart is currently empty.
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS4-24 | 24" x 36" | 4000 | 31.25" | 7.25" | $8,028.11 |
|
|
LS4-36 | 24" x 48" | 4000 | 43.25" | 7.25" | $7,592.57 |
|
|
LS4-48 | 24" x 64" | 4000 | 55.25" | 7.25" | $9,546.63 |
|
|
LS4-60 | 24" x 86" | 4000 | 70" | 10" | $16,827.26 |
|
|
LS4-72 | 30" x 102" | 4000 | 82" | 10" | $23,460.46 |
|
|
LS4-84 | 30" x 120" | 4000 | 94" | 10" | $27,015.43 |
|
|
LS4-24W | 36" x 36" | 4000 | 31.25" | 7.25" | $9,958.63 |
|
|
LS4-36W | 36" x 48" | 4000 | 43.25" | 7.25" | $9,452.46 |
|
|
LS4-48W | 48" x 64" | 4000 | 55.25" | 7.25" | $12,136.34 |
|
|
LS5-42 | 24" x 56" | 5000 | 49" | 7" | $12,842.63 |
|
|
LS5-60 | 24" x 86" | 5000 | 68" | 8" | $18,857.83 |
|
|
LS6-24 | 24" x 36" | 6000 | 31.25" | 7.25" | $9,187.60 |
|
Model No. | Platform Size | Capacity (lbs.) | Raised Ht. | Lowered Ht. | Price | ||
---|---|---|---|---|---|---|---|
LS4-24 | 24" x 36" | 4000 | 31.25" | 7.25" | $8,028.11 |
|
|
LS4-36 | 24" x 48" | 4000 | 43.25" | 7.25" | $7,592.57 |
|
|
LS4-48 | 24" x 64" | 4000 | 55.25" | 7.25" | $9,546.63 |
|
|
LS4-60 | 24" x 86" | 4000 | 70" | 10" | $16,827.26 |
|
|
LS4-72 | 30" x 102" | 4000 | 82" | 10" | $23,460.46 |
|
|
LS4-84 | 30" x 120" | 4000 | 94" | 10" | $27,015.43 |
|
|
LS4-24W | 36" x 36" | 4000 | 31.25" | 7.25" | $9,958.63 |
|
|
LS4-36W | 36" x 48" | 4000 | 43.25" | 7.25" | $9,452.46 |
|
|
LS4-48W | 48" x 64" | 4000 | 55.25" | 7.25" | $12,136.34 |
|
|
LS5-42 | 24" x 56" | 5000 | 49" | 7" | $12,842.63 |
|
|
LS5-60 | 24" x 86" | 5000 | 68" | 8" | $18,857.83 |
|
|
LS6-24 | 24" x 36" | 6000 | 31.25" | 7.25" | $9,187.60 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved