Your shopping cart is currently empty.
Products

| Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
|---|---|---|---|---|---|---|---|
| MTH1-1630-24 | 10,000 | 1 | 16" x 30" | 24" | $381.97 |
|
|
| MTH1-1630-30 | 10,000 | 1 | 16" x 30" | 30" | $399.07 |
|
|
| MTH1-1630-36 | 10,000 | 1 | 16" x 30" | 36" | $416.16 |
|
|
| MTH1-2230-24 | 10,000 | 1 | 22" x 30" | 24" | $425.27 |
|
|
| MTH1-2230-30 | 10,000 | 1 | 22" x 30" | 30" | $442.40 |
|
|
| MTH1-2230-36 | 10,000 | 1 | 22" x 30" | 36" | $459.53 |
|
|
| MTH1-2830-24 | 10,000 | 1 | 28" x 30" | 24" | $468.72 |
|
|
| MTH1-2830-30 | 10,000 | 1 | 28" x 30" | 30" | $485.88 |
|
|
| MTH1-2830-36 | 10,000 | 1 | 28" x 30" | 36" | $503.04 |
|
|
| MTH1-3036-24 | 10,000 | 1 | 30" x 36" | 24" | $549.64 |
|
|
| MTH1-3036-30 | 10,000 | 1 | 30" x 36" | 30" | $566.82 |
|
|
| MTH1-3036-36 | 10,000 | 1 | 30" x 36" | 36" | $583.98 |
|
| Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
|---|---|---|---|---|---|---|---|
| MTH1-1630-24 | 10,000 | 1 | 16" x 30" | 24" | $381.97 |
|
|
| MTH1-1630-30 | 10,000 | 1 | 16" x 30" | 30" | $399.07 |
|
|
| MTH1-1630-36 | 10,000 | 1 | 16" x 30" | 36" | $416.16 |
|
|
| MTH1-2230-24 | 10,000 | 1 | 22" x 30" | 24" | $425.27 |
|
|
| MTH1-2230-30 | 10,000 | 1 | 22" x 30" | 30" | $442.40 |
|
|
| MTH1-2230-36 | 10,000 | 1 | 22" x 30" | 36" | $459.53 |
|
|
| MTH1-2830-24 | 10,000 | 1 | 28" x 30" | 24" | $468.72 |
|
|
| MTH1-2830-30 | 10,000 | 1 | 28" x 30" | 30" | $485.88 |
|
|
| MTH1-2830-36 | 10,000 | 1 | 28" x 30" | 36" | $503.04 |
|
|
| MTH1-3036-24 | 10,000 | 1 | 30" x 36" | 24" | $549.64 |
|
|
| MTH1-3036-30 | 10,000 | 1 | 30" x 36" | 30" | $566.82 |
|
|
| MTH1-3036-36 | 10,000 | 1 | 30" x 36" | 36" | $583.98 |
|
12 gauge steel top with angle iron legs and braces
12 gauge steel shelves with angle iron legs and 2-1/2" footpads. Middle and/or bottom shelf has 1-1/2" upturned lip edges to retain small parts
3/16" thick steel top with heavy angle iron legs. 2-1/2" footpads include 5/8" diameter lag holes for anchoring to the floor
Same construction as above but with a flush top lower shelf for extra storage
© Cisco-Eagle 2026. All Rights Reserved
