Your shopping cart is currently empty.
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MTH1-3048-24 | 10,000 | 1 | 30" x 48" | 24" | $543.88 |
|
|
MTH1-3048-30 | 10,000 | 1 | 30" x 48" | 30" | $559.19 |
|
|
MTH1-3048-36 | 10,000 | 1 | 30" x 48" | 36" | $574.49 |
|
|
MTH1-3060-24 | 10,000 | 1 | 30" x 60" | 24" | $612.26 |
|
|
MTH1-3060-30 | 10,000 | 1 | 30" x 60" | 30" | $627.56 |
|
|
MTH1-3060-36 | 10,000 | 1 | 30" x 60" | 36" | $642.87 |
|
|
MTH2-1630-24 | 10,000 | 2 | 16" x 30" | 24" | $383.01 |
|
|
MTH2-1630-30 | 10,000 | 2 | 16" x 30" | 30" | $398.32 |
|
|
MTH2-1630-36 | 10,000 | 2 | 16" x 30" | 36" | $413.62 |
|
|
MTH2-2230-24 | 10,000 | 2 | 22" x 30" | 24" | $435.76 |
|
|
MTH2-2230-30 | 10,000 | 2 | 22" x 30" | 30" | $451.08 |
|
|
MTH2-2230-36 | 10,000 | 2 | 22" x 30" | 36" | $466.38 |
|
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MTH1-3048-24 | 10,000 | 1 | 30" x 48" | 24" | $543.88 |
|
|
MTH1-3048-30 | 10,000 | 1 | 30" x 48" | 30" | $559.19 |
|
|
MTH1-3048-36 | 10,000 | 1 | 30" x 48" | 36" | $574.49 |
|
|
MTH1-3060-24 | 10,000 | 1 | 30" x 60" | 24" | $612.26 |
|
|
MTH1-3060-30 | 10,000 | 1 | 30" x 60" | 30" | $627.56 |
|
|
MTH1-3060-36 | 10,000 | 1 | 30" x 60" | 36" | $642.87 |
|
|
MTH2-1630-24 | 10,000 | 2 | 16" x 30" | 24" | $383.01 |
|
|
MTH2-1630-30 | 10,000 | 2 | 16" x 30" | 30" | $398.32 |
|
|
MTH2-1630-36 | 10,000 | 2 | 16" x 30" | 36" | $413.62 |
|
|
MTH2-2230-24 | 10,000 | 2 | 22" x 30" | 24" | $435.76 |
|
|
MTH2-2230-30 | 10,000 | 2 | 22" x 30" | 30" | $451.08 |
|
|
MTH2-2230-36 | 10,000 | 2 | 22" x 30" | 36" | $466.38 |
|
12 gauge steel top with angle iron legs and braces
12 gauge steel shelves with angle iron legs and 2-1/2" footpads. Middle and/or bottom shelf has 1-1/2" upturned lip edges to retain small parts
3/16" thick steel top with heavy angle iron legs. 2-1/2" footpads include 5/8" diameter lag holes for anchoring to the floor
Same construction as above but with a flush top lower shelf for extra storage
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved