Your shopping cart is currently empty.
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MT1-2448-30 | 2,000 | 1 | 24" x 48" | 30" | $264.55 |
|
|
MT1-2448-36 | 2,000 | 1 | 24" x 48" | 36" | $270.24 |
|
|
MT1-2448-42 | 2,000 | 1 | 24" x 48" | 42" | $275.94 |
|
|
MT1824-2 | 2,000 | 2 | 18" x 24" | 32.5" | $262.47 |
|
|
MT1832-2 | 2,000 | 2 | 18" x 32" | 32.5" | $288.49 |
|
|
MT2436-2 | 2,000 | 2 | 24" x 36" | 32.5" | $334.85 |
|
|
MT2448-2 | 2,000 | 2 | 24" x 48" | 32.5" | $384.13 |
|
|
MT2460-2 | 2,000 | 2 | 24" x 60" | 32.5" | $433.39 |
|
|
MT3048-2 | 2,000 | 2 | 30" x 48" | 32.5" | $427.76 |
|
|
MT3060-2 | 2,000 | 2 | 30" x 60" | 32.5" | $487.31 |
|
|
MT1824-3 | 2,000 | 3 | 18" x 24" | 32.5" | $306.15 |
|
|
MT1832-3 | 2,000 | 3 | 18" x 32" | 32.5" | $344.12 |
|
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MT1-2448-30 | 2,000 | 1 | 24" x 48" | 30" | $264.55 |
|
|
MT1-2448-36 | 2,000 | 1 | 24" x 48" | 36" | $270.24 |
|
|
MT1-2448-42 | 2,000 | 1 | 24" x 48" | 42" | $275.94 |
|
|
MT1824-2 | 2,000 | 2 | 18" x 24" | 32.5" | $262.47 |
|
|
MT1832-2 | 2,000 | 2 | 18" x 32" | 32.5" | $288.49 |
|
|
MT2436-2 | 2,000 | 2 | 24" x 36" | 32.5" | $334.85 |
|
|
MT2448-2 | 2,000 | 2 | 24" x 48" | 32.5" | $384.13 |
|
|
MT2460-2 | 2,000 | 2 | 24" x 60" | 32.5" | $433.39 |
|
|
MT3048-2 | 2,000 | 2 | 30" x 48" | 32.5" | $427.76 |
|
|
MT3060-2 | 2,000 | 2 | 30" x 60" | 32.5" | $487.31 |
|
|
MT1824-3 | 2,000 | 3 | 18" x 24" | 32.5" | $306.15 |
|
|
MT1832-3 | 2,000 | 3 | 18" x 32" | 32.5" | $344.12 |
|
12 gauge steel top with angle iron legs and braces
12 gauge steel shelves with angle iron legs and 2-1/2" footpads. Middle and/or bottom shelf has 1-1/2" upturned lip edges to retain small parts
3/16" thick steel top with heavy angle iron legs. 2-1/2" footpads include 5/8" diameter lag holes for anchoring to the floor
Same construction as above but with a flush top lower shelf for extra storage
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved