Your shopping cart is currently empty.
Products

| Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
|---|---|---|---|---|---|---|---|
| MT1-1824-18 | 2,000 | 1 | 18" x 24" | 18" | $170.24 |
|
|
| MT1-1824-24 | 2,000 | 1 | 18" x 24" | 24" | $177.07 |
|
|
| MT1-1824-30 | 2,000 | 1 | 18" x 24" | 30" | $183.91 |
|
|
| MT1-1824-36 | 2,000 | 1 | 18" x 24" | 36" | $190.74 |
|
|
| MT1-1824-42 | 2,000 | 1 | 18" x 24" | 42" | $197.58 |
|
|
| MT1-2436-18 | 2,000 | 1 | 24" x 36" | 18" | $224.58 |
|
|
| MT1-2436-24 | 2,000 | 1 | 24" x 36" | 24" | $231.46 |
|
|
| MT1-2436-30 | 2,000 | 1 | 24" x 36" | 30" | $238.36 |
|
|
| MT1-2436-36 | 2,000 | 1 | 24" x 36" | 36" | $245.21 |
|
|
| MT1-2436-42 | 2,000 | 1 | 24" x 36" | 42" | $252.09 |
|
|
| MT1-2448-18 | 2,000 | 1 | 24" x 48" | 18" | $297.64 |
|
|
| MT1-2448-24 | 2,000 | 1 | 24" x 48" | 24" | $303.98 |
|
| Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
|---|---|---|---|---|---|---|---|
| MT1-1824-18 | 2,000 | 1 | 18" x 24" | 18" | $170.24 |
|
|
| MT1-1824-24 | 2,000 | 1 | 18" x 24" | 24" | $177.07 |
|
|
| MT1-1824-30 | 2,000 | 1 | 18" x 24" | 30" | $183.91 |
|
|
| MT1-1824-36 | 2,000 | 1 | 18" x 24" | 36" | $190.74 |
|
|
| MT1-1824-42 | 2,000 | 1 | 18" x 24" | 42" | $197.58 |
|
|
| MT1-2436-18 | 2,000 | 1 | 24" x 36" | 18" | $224.58 |
|
|
| MT1-2436-24 | 2,000 | 1 | 24" x 36" | 24" | $231.46 |
|
|
| MT1-2436-30 | 2,000 | 1 | 24" x 36" | 30" | $238.36 |
|
|
| MT1-2436-36 | 2,000 | 1 | 24" x 36" | 36" | $245.21 |
|
|
| MT1-2436-42 | 2,000 | 1 | 24" x 36" | 42" | $252.09 |
|
|
| MT1-2448-18 | 2,000 | 1 | 24" x 48" | 18" | $297.64 |
|
|
| MT1-2448-24 | 2,000 | 1 | 24" x 48" | 24" | $303.98 |
|
12 gauge steel top with angle iron legs and braces
12 gauge steel shelves with angle iron legs and 2-1/2" footpads. Middle and/or bottom shelf has 1-1/2" upturned lip edges to retain small parts
3/16" thick steel top with heavy angle iron legs. 2-1/2" footpads include 5/8" diameter lag holes for anchoring to the floor
Same construction as above but with a flush top lower shelf for extra storage
© Cisco-Eagle 2026. All Rights Reserved
