Your shopping cart is currently empty.
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MTH2-2830-24 | 10,000 | 2 | 28" x 30" | 24" | $488.53 |
|
|
MTH2-2830-30 | 10,000 | 2 | 28" x 30" | 30" | $524.06 |
|
|
MTH2-2830-36 | 10,000 | 2 | 28" x 30" | 36" | $539.37 |
|
|
MTH2-3036-24 | 10,000 | 2 | 30" x 36" | 24" | $581.26 |
|
|
MTH2-3036-30 | 10,000 | 2 | 30" x 36" | 30" | $596.56 |
|
|
MTH2-3036-36 | 10,000 | 2 | 30" x 36" | 36" | $611.88 |
|
|
MTH2-3048-24 | 10,000 | 2 | 30" x 48" | 24" | $690.79 |
|
|
MTH2-3048-30 | 10,000 | 2 | 30" x 48" | 30" | $706.11 |
|
|
MTH2-3048-36 | 10,000 | 2 | 30" x 48" | 36" | $721.41 |
|
|
MTH2-3060-24 | 10,000 | 2 | 30" x 60" | 24" | $798.06 |
|
|
MTH2-3060-30 | 10,000 | 2 | 30" x 60" | 30" | $813.36 |
|
|
MTH2-3060-36 | 10,000 | 2 | 30" x 60" | 36" | $828.68 |
|
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MTH2-2830-24 | 10,000 | 2 | 28" x 30" | 24" | $488.53 |
|
|
MTH2-2830-30 | 10,000 | 2 | 28" x 30" | 30" | $524.06 |
|
|
MTH2-2830-36 | 10,000 | 2 | 28" x 30" | 36" | $539.37 |
|
|
MTH2-3036-24 | 10,000 | 2 | 30" x 36" | 24" | $581.26 |
|
|
MTH2-3036-30 | 10,000 | 2 | 30" x 36" | 30" | $596.56 |
|
|
MTH2-3036-36 | 10,000 | 2 | 30" x 36" | 36" | $611.88 |
|
|
MTH2-3048-24 | 10,000 | 2 | 30" x 48" | 24" | $690.79 |
|
|
MTH2-3048-30 | 10,000 | 2 | 30" x 48" | 30" | $706.11 |
|
|
MTH2-3048-36 | 10,000 | 2 | 30" x 48" | 36" | $721.41 |
|
|
MTH2-3060-24 | 10,000 | 2 | 30" x 60" | 24" | $798.06 |
|
|
MTH2-3060-30 | 10,000 | 2 | 30" x 60" | 30" | $813.36 |
|
|
MTH2-3060-36 | 10,000 | 2 | 30" x 60" | 36" | $828.68 |
|
12 gauge steel top with angle iron legs and braces
12 gauge steel shelves with angle iron legs and 2-1/2" footpads. Middle and/or bottom shelf has 1-1/2" upturned lip edges to retain small parts
3/16" thick steel top with heavy angle iron legs. 2-1/2" footpads include 5/8" diameter lag holes for anchoring to the floor
Same construction as above but with a flush top lower shelf for extra storage
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved