Your shopping cart is currently empty.
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MTH1-1630-24 | 10,000 | 1 | 16" x 30" | 24" | $347.65 |
|
|
MTH1-1630-30 | 10,000 | 1 | 16" x 30" | 30" | $363.02 |
|
|
MTH1-1630-36 | 10,000 | 1 | 16" x 30" | 36" | $378.36 |
|
|
MTH1-2230-24 | 10,000 | 1 | 22" x 30" | 24" | $383.48 |
|
|
MTH1-2230-30 | 10,000 | 1 | 22" x 30" | 30" | $398.85 |
|
|
MTH1-2230-36 | 10,000 | 1 | 22" x 30" | 36" | $414.21 |
|
|
MTH1-2830-24 | 10,000 | 1 | 28" x 30" | 24" | $419.34 |
|
|
MTH1-2830-30 | 10,000 | 1 | 28" x 30" | 30" | $434.72 |
|
|
MTH1-2830-36 | 10,000 | 1 | 28" x 30" | 36" | $450.08 |
|
|
MTH1-3036-24 | 10,000 | 1 | 30" x 36" | 24" | $489.65 |
|
|
MTH1-3036-30 | 10,000 | 1 | 30" x 36" | 30" | $505.04 |
|
|
MTH1-3036-36 | 10,000 | 1 | 30" x 36" | 36" | $520.40 |
|
Model No. | Capacity (lbs.) | # Shelves | Shelf D x W | Overall Height | Price | ||
---|---|---|---|---|---|---|---|
MTH1-1630-24 | 10,000 | 1 | 16" x 30" | 24" | $347.65 |
|
|
MTH1-1630-30 | 10,000 | 1 | 16" x 30" | 30" | $363.02 |
|
|
MTH1-1630-36 | 10,000 | 1 | 16" x 30" | 36" | $378.36 |
|
|
MTH1-2230-24 | 10,000 | 1 | 22" x 30" | 24" | $383.48 |
|
|
MTH1-2230-30 | 10,000 | 1 | 22" x 30" | 30" | $398.85 |
|
|
MTH1-2230-36 | 10,000 | 1 | 22" x 30" | 36" | $414.21 |
|
|
MTH1-2830-24 | 10,000 | 1 | 28" x 30" | 24" | $419.34 |
|
|
MTH1-2830-30 | 10,000 | 1 | 28" x 30" | 30" | $434.72 |
|
|
MTH1-2830-36 | 10,000 | 1 | 28" x 30" | 36" | $450.08 |
|
|
MTH1-3036-24 | 10,000 | 1 | 30" x 36" | 24" | $489.65 |
|
|
MTH1-3036-30 | 10,000 | 1 | 30" x 36" | 30" | $505.04 |
|
|
MTH1-3036-36 | 10,000 | 1 | 30" x 36" | 36" | $520.40 |
|
12 gauge steel top with angle iron legs and braces
12 gauge steel shelves with angle iron legs and 2-1/2" footpads. Middle and/or bottom shelf has 1-1/2" upturned lip edges to retain small parts
3/16" thick steel top with heavy angle iron legs. 2-1/2" footpads include 5/8" diameter lag holes for anchoring to the floor
Same construction as above but with a flush top lower shelf for extra storage
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved