Your shopping cart is currently empty.
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S42168AP-400-48-4 | 48" x 42" x 168" | Starter | 4 | 22780 lbs. | $551.78 |
|
|
A42168AP-400-48-4 | 48" x 42" x 168" | Adder | 4 | 22780 lbs. | $381.77 |
|
|
S42192BP-400-48-3 | 48" x 42" x 192" | Starter | 3 | 21160 lbs. | $616.94 |
|
|
A42192BP-400-48-3 | 48" x 42" x 192" | Adder | 3 | 21160 lbs. | $387.88 |
|
|
S42192BP-400-48-4 | 48" x 42" x 192" | Starter | 4 | 26390 lbs. | $669.88 |
|
|
A42192BP-400-48-4 | 48" x 42" x 192" | Adder | 4 | 26390 lbs. | $440.82 |
|
|
S42192BP-400-48-5 | 48" x 42" x 192" | Starter | 5 | 28940 lbs. | $722.82 |
|
|
A42192BP-400-48-5 | 48" x 42" x 192" | Adder | 5 | 28940 lbs. | $493.76 |
|
|
S42216BP-400-48-5 | 48" x 42" x 216" | Starter | 5 | 26390 lbs. | $754.50 |
|
|
A42216BP-400-48-5 | 48" x 42" x 216" | Adder | 5 | 26390 lbs. | $509.60 |
|
|
S42216BP-400-48-6 | 48" x 42" x 216" | Starter | 6 | 31340 lbs. | $807.44 |
|
|
A42216BP-400-48-6 | 48" x 42" x 216" | Adder | 6 | 31340 lbs. | $562.54 |
|
Model No. | W x D x H | Type | Beam Levels | Total Capacity | Price | ||
---|---|---|---|---|---|---|---|
S42168AP-400-48-4 | 48" x 42" x 168" | Starter | 4 | 22780 lbs. | $551.78 |
|
|
A42168AP-400-48-4 | 48" x 42" x 168" | Adder | 4 | 22780 lbs. | $381.77 |
|
|
S42192BP-400-48-3 | 48" x 42" x 192" | Starter | 3 | 21160 lbs. | $616.94 |
|
|
A42192BP-400-48-3 | 48" x 42" x 192" | Adder | 3 | 21160 lbs. | $387.88 |
|
|
S42192BP-400-48-4 | 48" x 42" x 192" | Starter | 4 | 26390 lbs. | $669.88 |
|
|
A42192BP-400-48-4 | 48" x 42" x 192" | Adder | 4 | 26390 lbs. | $440.82 |
|
|
S42192BP-400-48-5 | 48" x 42" x 192" | Starter | 5 | 28940 lbs. | $722.82 |
|
|
A42192BP-400-48-5 | 48" x 42" x 192" | Adder | 5 | 28940 lbs. | $493.76 |
|
|
S42216BP-400-48-5 | 48" x 42" x 216" | Starter | 5 | 26390 lbs. | $754.50 |
|
|
A42216BP-400-48-5 | 48" x 42" x 216" | Adder | 5 | 26390 lbs. | $509.60 |
|
|
S42216BP-400-48-6 | 48" x 42" x 216" | Starter | 6 | 31340 lbs. | $807.44 |
|
|
A42216BP-400-48-6 | 48" x 42" x 216" | Adder | 6 | 31340 lbs. | $562.54 |
|
Total capacity listed requires an evenly distributed load and used in the configurations as shown. Adding or subtracting beam levels, or changing the spacing between them, will alter that capacity. Contact us if you have questions or concerns regarding this issue or any others, we'll be glad to help.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved