Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNH2-2448-6PY | 24" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane | $646.35 |
|
|
RNH2-2448-6MR | 24" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $643.76 |
|
|
RNH-2448-6PY | 24" x 48" | Hardboard | Flush | Open Base | Polyurethane | $584.75 |
|
|
RNH-2448-6MR | 24" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber | $582.14 |
|
|
RNL2X6-2448-6PY | 24" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane | $615.40 |
|
|
RNL2X6-2448-6MR | 24" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $612.79 |
|
|
RNLX6-2448-6PY | 24" x 48" | Steel | 6" Sides | Open Base | Polyurethane | $559.82 |
|
|
RNLX6-2448-6MR | 24" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber | $557.22 |
|
|
RNB2-2448-6PY | 24" x 48" | Steel | Flush | Lower Shelf | Polyurethane | $562.32 |
|
|
RNB2-2448-6MR | 24" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber | $559.72 |
|
|
RNB-2448-6PY | 24" x 48" | Steel | Flush | Open Base | Polyurethane | $506.61 |
|
|
RNB-2448-6MR | 24" x 48" | Steel | Flush | Open Base | Mold-on Rubber | $504.02 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNH2-2448-6PY | 24" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane | $646.35 |
|
|
RNH2-2448-6MR | 24" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $643.76 |
|
|
RNH-2448-6PY | 24" x 48" | Hardboard | Flush | Open Base | Polyurethane | $584.75 |
|
|
RNH-2448-6MR | 24" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber | $582.14 |
|
|
RNL2X6-2448-6PY | 24" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane | $615.40 |
|
|
RNL2X6-2448-6MR | 24" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $612.79 |
|
|
RNLX6-2448-6PY | 24" x 48" | Steel | 6" Sides | Open Base | Polyurethane | $559.82 |
|
|
RNLX6-2448-6MR | 24" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber | $557.22 |
|
|
RNB2-2448-6PY | 24" x 48" | Steel | Flush | Lower Shelf | Polyurethane | $562.32 |
|
|
RNB2-2448-6MR | 24" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber | $559.72 |
|
|
RNB-2448-6PY | 24" x 48" | Steel | Flush | Open Base | Polyurethane | $506.61 |
|
|
RNB-2448-6MR | 24" x 48" | Steel | Flush | Open Base | Mold-on Rubber | $504.02 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved