Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNL2X6-3048-6PY | 30" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane | $808.11 |
|
|
RNL2X6-3048-6MR | 30" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $798.78 |
|
|
RNLX6-3048-6PY | 30" x 48" | Steel | 6" Sides | Open Base | Polyurethane | $693.90 |
|
|
RNLX6-3048-6MR | 30" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber | $684.58 |
|
|
RNB2-3048-6PY | 30" x 48" | Steel | Flush | Lower Shelf | Polyurethane | $756.92 |
|
|
RNB2-3048-6MR | 30" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber | $747.57 |
|
|
RNB-3048-6PY | 30" x 48" | Steel | Flush | Open Base | Polyurethane | $642.47 |
|
|
RNB-3048-6MR | 30" x 48" | Steel | Flush | Open Base | Mold-on Rubber | $633.17 |
|
|
RNL2-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $755.39 |
|
|
RNL2-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $746.04 |
|
|
RNL-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $641.06 |
|
|
RNL-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $631.76 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNL2X6-3048-6PY | 30" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane | $808.11 |
|
|
RNL2X6-3048-6MR | 30" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $798.78 |
|
|
RNLX6-3048-6PY | 30" x 48" | Steel | 6" Sides | Open Base | Polyurethane | $693.90 |
|
|
RNLX6-3048-6MR | 30" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber | $684.58 |
|
|
RNB2-3048-6PY | 30" x 48" | Steel | Flush | Lower Shelf | Polyurethane | $756.92 |
|
|
RNB2-3048-6MR | 30" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber | $747.57 |
|
|
RNB-3048-6PY | 30" x 48" | Steel | Flush | Open Base | Polyurethane | $642.47 |
|
|
RNB-3048-6MR | 30" x 48" | Steel | Flush | Open Base | Mold-on Rubber | $633.17 |
|
|
RNL2-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $755.39 |
|
|
RNL2-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $746.04 |
|
|
RNL-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $641.06 |
|
|
RNL-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $631.76 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved