Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNL2X6-3048-6PY | 30" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane | $681.80 |
|
|
RNL2X6-3048-6MR | 30" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $679.20 |
|
|
RNLX6-3048-6PY | 30" x 48" | Steel | 6" Sides | Open Base | Polyurethane | $581.91 |
|
|
RNLX6-3048-6MR | 30" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber | $579.30 |
|
|
RNB2-3048-6PY | 30" x 48" | Steel | Flush | Lower Shelf | Polyurethane | $636.54 |
|
|
RNB2-3048-6MR | 30" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber | $633.94 |
|
|
RNB-3048-6PY | 30" x 48" | Steel | Flush | Open Base | Polyurethane | $536.51 |
|
|
RNB-3048-6MR | 30" x 48" | Steel | Flush | Open Base | Mold-on Rubber | $533.92 |
|
|
RNL2-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $635.01 |
|
|
RNL2-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $632.41 |
|
|
RNL-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $535.10 |
|
|
RNL-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $532.51 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNL2X6-3048-6PY | 30" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane | $681.80 |
|
|
RNL2X6-3048-6MR | 30" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $679.20 |
|
|
RNLX6-3048-6PY | 30" x 48" | Steel | 6" Sides | Open Base | Polyurethane | $581.91 |
|
|
RNLX6-3048-6MR | 30" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber | $579.30 |
|
|
RNB2-3048-6PY | 30" x 48" | Steel | Flush | Lower Shelf | Polyurethane | $636.54 |
|
|
RNB2-3048-6MR | 30" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber | $633.94 |
|
|
RNB-3048-6PY | 30" x 48" | Steel | Flush | Open Base | Polyurethane | $536.51 |
|
|
RNB-3048-6MR | 30" x 48" | Steel | Flush | Open Base | Mold-on Rubber | $533.92 |
|
|
RNL2-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $635.01 |
|
|
RNL2-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $632.41 |
|
|
RNL-3048-6PY | 30" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $535.10 |
|
|
RNL-3048-6MR | 30" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $532.51 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved