Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNH2-3060-6PY | 30" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $912.92 |
|
|
RNH2-3060-6MR | 30" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $903.78 |
|
|
RNH-3060-6PY | 30" x 60" | Hardboard | Flush | Open Base | Polyurethane | $795.09 |
|
|
RNH-3060-6MR | 30" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $786.08 |
|
|
RNL2X6-3060-6PY | 30" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $934.31 |
|
|
RNL2X6-3060-6MR | 30" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $925.06 |
|
|
RNLX6-3060-6PY | 30" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $826.00 |
|
|
RNLX6-3060-6MR | 30" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $816.79 |
|
|
RNB2-3060-6PY | 30" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $794.19 |
|
|
RNB2-3060-6MR | 30" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $784.89 |
|
|
RNB-3060-6PY | 30" x 60" | Steel | Flush | Open Base | Polyurethane | $687.11 |
|
|
RNB-3060-6MR | 30" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $677.86 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNH2-3060-6PY | 30" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $912.92 |
|
|
RNH2-3060-6MR | 30" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $903.78 |
|
|
RNH-3060-6PY | 30" x 60" | Hardboard | Flush | Open Base | Polyurethane | $795.09 |
|
|
RNH-3060-6MR | 30" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $786.08 |
|
|
RNL2X6-3060-6PY | 30" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $934.31 |
|
|
RNL2X6-3060-6MR | 30" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $925.06 |
|
|
RNLX6-3060-6PY | 30" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $826.00 |
|
|
RNLX6-3060-6MR | 30" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $816.79 |
|
|
RNB2-3060-6PY | 30" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $794.19 |
|
|
RNB2-3060-6MR | 30" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $784.89 |
|
|
RNB-3060-6PY | 30" x 60" | Steel | Flush | Open Base | Polyurethane | $687.11 |
|
|
RNB-3060-6MR | 30" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $677.86 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved