Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNH2-3060-6PY | 30" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $785.15 |
|
|
RNH2-3060-6MR | 30" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $782.56 |
|
|
RNH-3060-6PY | 30" x 60" | Hardboard | Flush | Open Base | Polyurethane | $682.86 |
|
|
RNH-3060-6MR | 30" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $680.26 |
|
|
RNL2X6-3060-6PY | 30" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $795.38 |
|
|
RNL2X6-3060-6MR | 30" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $792.78 |
|
|
RNLX6-3060-6PY | 30" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $701.18 |
|
|
RNLX6-3060-6MR | 30" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $698.58 |
|
|
RNB2-3060-6PY | 30" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $670.44 |
|
|
RNB2-3060-6MR | 30" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $667.84 |
|
|
RNB-3060-6PY | 30" x 60" | Steel | Flush | Open Base | Polyurethane | $577.65 |
|
|
RNB-3060-6MR | 30" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $575.05 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNH2-3060-6PY | 30" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $785.15 |
|
|
RNH2-3060-6MR | 30" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $782.56 |
|
|
RNH-3060-6PY | 30" x 60" | Hardboard | Flush | Open Base | Polyurethane | $682.86 |
|
|
RNH-3060-6MR | 30" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $680.26 |
|
|
RNL2X6-3060-6PY | 30" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $795.38 |
|
|
RNL2X6-3060-6MR | 30" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $792.78 |
|
|
RNLX6-3060-6PY | 30" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $701.18 |
|
|
RNLX6-3060-6MR | 30" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $698.58 |
|
|
RNB2-3060-6PY | 30" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $670.44 |
|
|
RNB2-3060-6MR | 30" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $667.84 |
|
|
RNB-3060-6PY | 30" x 60" | Steel | Flush | Open Base | Polyurethane | $577.65 |
|
|
RNB-3060-6MR | 30" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $575.05 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved