Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNB2-2460-6PY | 24" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $727.43 |
|
|
RNB2-2460-6MR | 24" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $718.10 |
|
|
RNB-2460-6PY | 24" x 60" | Steel | Flush | Open Base | Polyurethane | $643.09 |
|
|
RNB-2460-6MR | 24" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $633.82 |
|
|
RNL2-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $725.91 |
|
|
RNL2-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $716.57 |
|
|
RNL-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Open Base | Polyurethane | $641.69 |
|
|
RNL-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $632.41 |
|
|
RNH2-3048-6PY | 30" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane | $873.06 |
|
|
RNH2-3048-6MR | 30" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $863.91 |
|
|
RNH-3048-6PY | 30" x 48" | Hardboard | Flush | Open Base | Polyurethane | $736.99 |
|
|
RNH-3048-6MR | 30" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber | $723.35 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNB2-2460-6PY | 24" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $727.43 |
|
|
RNB2-2460-6MR | 24" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $718.10 |
|
|
RNB-2460-6PY | 24" x 60" | Steel | Flush | Open Base | Polyurethane | $643.09 |
|
|
RNB-2460-6MR | 24" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $633.82 |
|
|
RNL2-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $725.91 |
|
|
RNL2-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $716.57 |
|
|
RNL-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Open Base | Polyurethane | $641.69 |
|
|
RNL-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $632.41 |
|
|
RNH2-3048-6PY | 30" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane | $873.06 |
|
|
RNH2-3048-6MR | 30" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $863.91 |
|
|
RNH-3048-6PY | 30" x 48" | Hardboard | Flush | Open Base | Polyurethane | $736.99 |
|
|
RNH-3048-6MR | 30" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber | $723.35 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved