Your shopping cart is currently empty.
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNB2-2460-6PY | 24" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $610.35 |
|
|
RNB2-2460-6MR | 24" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $607.76 |
|
|
RNB-2460-6PY | 24" x 60" | Steel | Flush | Open Base | Polyurethane | $537.75 |
|
|
RNB-2460-6MR | 24" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $535.16 |
|
|
RNL2-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $608.82 |
|
|
RNL2-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $606.23 |
|
|
RNL-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Open Base | Polyurethane | $536.34 |
|
|
RNL-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $533.75 |
|
|
RNH2-3048-6PY | 30" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane | $748.91 |
|
|
RNH2-3048-6MR | 30" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $746.32 |
|
|
RNH-3048-6PY | 30" x 48" | Hardboard | Flush | Open Base | Polyurethane | $627.71 |
|
|
RNH-3048-6MR | 30" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber | $621.25 |
|
Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
---|---|---|---|---|---|---|---|---|
RNB2-2460-6PY | 24" x 60" | Steel | Flush | Lower Shelf | Polyurethane | $610.35 |
|
|
RNB2-2460-6MR | 24" x 60" | Steel | Flush | Lower Shelf | Mold-on Rubber | $607.76 |
|
|
RNB-2460-6PY | 24" x 60" | Steel | Flush | Open Base | Polyurethane | $537.75 |
|
|
RNB-2460-6MR | 24" x 60" | Steel | Flush | Open Base | Mold-on Rubber | $535.16 |
|
|
RNL2-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $608.82 |
|
|
RNL2-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $606.23 |
|
|
RNL-2460-6PY | 24" x 60" | Steel | 1.5" Lip | Open Base | Polyurethane | $536.34 |
|
|
RNL-2460-6MR | 24" x 60" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $533.75 |
|
|
RNH2-3048-6PY | 30" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane | $748.91 |
|
|
RNH2-3048-6MR | 30" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $746.32 |
|
|
RNH-3048-6PY | 30" x 48" | Hardboard | Flush | Open Base | Polyurethane | $627.71 |
|
|
RNH-3048-6MR | 30" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber | $621.25 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved