Your shopping cart is currently empty.
						
| Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
|---|---|---|---|---|---|---|---|---|
| RNH2-2448-6PY | 24" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane |  $761.10   | 
              
                 | 
            |
| RNH2-2448-6MR | 24" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber |  $751.86   | 
              
                 | 
            |
| RNH-2448-6PY | 24" x 48" | Hardboard | Flush | Open Base | Polyurethane |  $689.58   | 
              
                 | 
            |
| RNH-2448-6MR | 24" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber |  $680.45   | 
              
                 | 
            |
| RNL2X6-2448-6PY | 24" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane |  $733.64   | 
              
                 | 
            |
| RNL2X6-2448-6MR | 24" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber |  $724.27   | 
              
                 | 
            |
| RNLX6-2448-6PY | 24" x 48" | Steel | 6" Sides | Open Base | Polyurethane |  $669.09   | 
              
                 | 
            |
| RNLX6-2448-6MR | 24" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber |  $659.77   | 
              
                 | 
            |
| RNB2-2448-6PY | 24" x 48" | Steel | Flush | Lower Shelf | Polyurethane |  $673.78   | 
              
                 | 
            |
| RNB2-2448-6MR | 24" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber |  $664.39   | 
              
                 | 
            |
| RNB-2448-6PY | 24" x 48" | Steel | Flush | Open Base | Polyurethane |  $609.02   | 
              
                 | 
            |
| RNB-2448-6MR | 24" x 48" | Steel | Flush | Open Base | Mold-on Rubber |  $599.71   | 
              
                 | 
            
| Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
|---|---|---|---|---|---|---|---|---|
| RNH2-2448-6PY | 24" x 48" | Hardboard | Flush | Lower Shelf | Polyurethane |  $761.10   | 
              
                 | 
            |
| RNH2-2448-6MR | 24" x 48" | Hardboard | Flush | Lower Shelf | Mold-on Rubber |  $751.86   | 
              
                 | 
            |
| RNH-2448-6PY | 24" x 48" | Hardboard | Flush | Open Base | Polyurethane |  $689.58   | 
              
                 | 
            |
| RNH-2448-6MR | 24" x 48" | Hardboard | Flush | Open Base | Mold-on Rubber |  $680.45   | 
              
                 | 
            |
| RNL2X6-2448-6PY | 24" x 48" | Steel | 6" Sides | Lower Shelf | Polyurethane |  $733.64   | 
              
                 | 
            |
| RNL2X6-2448-6MR | 24" x 48" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber |  $724.27   | 
              
                 | 
            |
| RNLX6-2448-6PY | 24" x 48" | Steel | 6" Sides | Open Base | Polyurethane |  $669.09   | 
              
                 | 
            |
| RNLX6-2448-6MR | 24" x 48" | Steel | 6" Sides | Open Base | Mold-on Rubber |  $659.77   | 
              
                 | 
            |
| RNB2-2448-6PY | 24" x 48" | Steel | Flush | Lower Shelf | Polyurethane |  $673.78   | 
              
                 | 
            |
| RNB2-2448-6MR | 24" x 48" | Steel | Flush | Lower Shelf | Mold-on Rubber |  $664.39   | 
              
                 | 
            |
| RNB-2448-6PY | 24" x 48" | Steel | Flush | Open Base | Polyurethane |  $609.02   | 
              
                 | 
            |
| RNB-2448-6MR | 24" x 48" | Steel | Flush | Open Base | Mold-on Rubber |  $599.71   | 
              
                 | 
            
© Cisco-Eagle 2025. All Rights Reserved
