Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
|---|---|---|---|---|---|---|---|---|
| RNL2-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $672.27 |
|
|
| RNL2-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $662.86 |
|
|
| RNL-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $607.63 |
|
|
| RNL-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $598.28 |
|
|
| RNH2-2460-6PY | 24" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $841.17 |
|
|
| RNH2-2460-6MR | 24" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $832.02 |
|
|
| RNH-2460-6PY | 24" x 60" | Hardboard | Flush | Open Base | Polyurethane | $748.06 |
|
|
| RNH-2460-6MR | 24" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $739.04 |
|
|
| RNL2X6-2460-6PY | 24" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $822.51 |
|
|
| RNL2X6-2460-6MR | 24" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $813.20 |
|
|
| RNLX6-2460-6PY | 24" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $738.41 |
|
|
| RNLX6-2460-6MR | 24" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $729.14 |
|
| Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
|---|---|---|---|---|---|---|---|---|
| RNL2-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $672.27 |
|
|
| RNL2-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $662.86 |
|
|
| RNL-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $607.63 |
|
|
| RNL-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $598.28 |
|
|
| RNH2-2460-6PY | 24" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $841.17 |
|
|
| RNH2-2460-6MR | 24" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $832.02 |
|
|
| RNH-2460-6PY | 24" x 60" | Hardboard | Flush | Open Base | Polyurethane | $748.06 |
|
|
| RNH-2460-6MR | 24" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $739.04 |
|
|
| RNL2X6-2460-6PY | 24" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $822.51 |
|
|
| RNL2X6-2460-6MR | 24" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $813.20 |
|
|
| RNLX6-2460-6PY | 24" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $738.41 |
|
|
| RNLX6-2460-6MR | 24" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $729.14 |
|
© Cisco-Eagle 2025. All Rights Reserved
