Your shopping cart is currently empty.

| Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
|---|---|---|---|---|---|---|---|---|
| RNL2-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $653.70 |
|
|
| RNL2-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $616.00 |
|
|
| RNL-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $571.09 |
|
|
| RNL-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $534.57 |
|
|
| RNH2-2460-6PY | 24" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $829.74 |
|
|
| RNH2-2460-6MR | 24" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $790.73 |
|
|
| RNH-2460-6PY | 24" x 60" | Hardboard | Flush | Open Base | Polyurethane | $712.32 |
|
|
| RNH-2460-6MR | 24" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $674.86 |
|
|
| RNL2X6-2460-6PY | 24" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $841.10 |
|
|
| RNL2X6-2460-6MR | 24" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $801.74 |
|
|
| RNLX6-2460-6PY | 24" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $732.33 |
|
|
| RNLX6-2460-6MR | 24" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $694.10 |
|
| Model No. | Deck Size | Deck Surface | Deck Edges | Truck Base | Wheels | Price | ||
|---|---|---|---|---|---|---|---|---|
| RNL2-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Polyurethane | $653.70 |
|
|
| RNL2-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Lower Shelf | Mold-on Rubber | $616.00 |
|
|
| RNL-2448-6PY | 24" x 48" | Steel | 1.5" Lip | Open Base | Polyurethane | $571.09 |
|
|
| RNL-2448-6MR | 24" x 48" | Steel | 1.5" Lip | Open Base | Mold-on Rubber | $534.57 |
|
|
| RNH2-2460-6PY | 24" x 60" | Hardboard | Flush | Lower Shelf | Polyurethane | $829.74 |
|
|
| RNH2-2460-6MR | 24" x 60" | Hardboard | Flush | Lower Shelf | Mold-on Rubber | $790.73 |
|
|
| RNH-2460-6PY | 24" x 60" | Hardboard | Flush | Open Base | Polyurethane | $712.32 |
|
|
| RNH-2460-6MR | 24" x 60" | Hardboard | Flush | Open Base | Mold-on Rubber | $674.86 |
|
|
| RNL2X6-2460-6PY | 24" x 60" | Steel | 6" Sides | Lower Shelf | Polyurethane | $841.10 |
|
|
| RNL2X6-2460-6MR | 24" x 60" | Steel | 6" Sides | Lower Shelf | Mold-on Rubber | $801.74 |
|
|
| RNLX6-2460-6PY | 24" x 60" | Steel | 6" Sides | Open Base | Polyurethane | $732.33 |
|
|
| RNLX6-2460-6MR | 24" x 60" | Steel | 6" Sides | Open Base | Mold-on Rubber | $694.10 |
|
© Cisco-Eagle 2026. All Rights Reserved
