Your shopping cart is currently empty.
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMT-2-53-530DST-50 | 2 | Dual Trussed Track | 53 ft. | 14.375 in. | $10,926.34 | ||
FAMT-2-103-530DST-50 | 2 | Dual Trussed Track | 103 ft. | 14.375 in. | $18,480.93 | ||
FAMT-2-153-530DST-50 | 2 | Dual Trussed Track | 153 ft. | 14.375 in. | $26,038.71 | ||
FAMT-2-203-530DST-50 | 2 | Dual Trussed Track | 203 ft. | 14.375 in. | $33,594.36 | ||
FAMT-2-253-530DST-50 | 2 | Dual Trussed Track | 253 ft. | 14.375 in. | $41,153.20 |
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMT-2-53-530DST-50 | 2 | Dual Trussed Track | 53 ft. | 14.375 in. | $10,926.34 | ||
FAMT-2-103-530DST-50 | 2 | Dual Trussed Track | 103 ft. | 14.375 in. | $18,480.93 | ||
FAMT-2-153-530DST-50 | 2 | Dual Trussed Track | 153 ft. | 14.375 in. | $26,038.71 | ||
FAMT-2-203-530DST-50 | 2 | Dual Trussed Track | 203 ft. | 14.375 in. | $33,594.36 | ||
FAMT-2-253-530DST-50 | 2 | Dual Trussed Track | 253 ft. | 14.375 in. | $41,153.20 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved