Your shopping cart is currently empty.


| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-53-530DST-50 | 2 | Dual Trussed Track | 53 ft. | 14.375 in. | $11,438.45 | ||
| FAMT-2-103-530DST-50 | 2 | Dual Trussed Track | 103 ft. | 14.375 in. | $19,287.81 | ||
| FAMT-2-153-530DST-50 | 2 | Dual Trussed Track | 153 ft. | 14.375 in. | $27,140.35 | ||
| FAMT-2-203-530DST-50 | 2 | Dual Trussed Track | 203 ft. | 14.375 in. | $34,990.77 | ||
| FAMT-2-253-530DST-50 | 2 | Dual Trussed Track | 253 ft. | 14.375 in. | $42,844.36 |
| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-53-530DST-50 | 2 | Dual Trussed Track | 53 ft. | 14.375 in. | $11,438.45 | ||
| FAMT-2-103-530DST-50 | 2 | Dual Trussed Track | 103 ft. | 14.375 in. | $19,287.81 | ||
| FAMT-2-153-530DST-50 | 2 | Dual Trussed Track | 153 ft. | 14.375 in. | $27,140.35 | ||
| FAMT-2-203-530DST-50 | 2 | Dual Trussed Track | 203 ft. | 14.375 in. | $34,990.77 | ||
| FAMT-2-253-530DST-50 | 2 | Dual Trussed Track | 253 ft. | 14.375 in. | $42,844.36 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
© Cisco-Eagle 2026. All Rights Reserved
