Your shopping cart is currently empty.


| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-43-520DST-20 | 2 | Dual Trussed Track | 43 ft. | 10 in. | $9,881.94 | ||
| FAMT-2-63-520DST-20 | 2 | Dual Trussed Track | 63 ft. | 10 in. | $13,002.38 | ||
| FAMT-2-83-520DST-20 | 2 | Dual Trussed Track | 83 ft. | 10 in. | $16,123.89 | ||
| FAMT-2-103-520DST-20 | 2 | Dual Trussed Track | 103 ft. | 10 in. | $19,244.33 | ||
| FAMT-2-28-520DST-25 | 2 | Dual Trussed Track | 28 ft. | 10 in. | $7,389.19 | ||
| FAMT-2-53-520DST-25 | 2 | Dual Trussed Track | 53 ft. | 10 in. | $11,137.32 | ||
| FAMT-2-78-520DST-25 | 2 | Dual Trussed Track | 78 ft. | 10 in. | $14,884.40 | ||
| FAMT-2-103-520DST-25 | 2 | Dual Trussed Track | 103 ft. | 10 in. | $18,633.60 | ||
| FAMT-2-128-520DST-25 | 2 | Dual Trussed Track | 128 ft. | 10 in. | $22,381.74 | ||
| FAMT-2-33-520DST-30 | 2 | Dual Trussed Track | 33 ft. | 10 in. | $8,014.76 | ||
| FAMT-2-63-520DST-30 | 2 | Dual Trussed Track | 63 ft. | 10 in. | $12,391.65 | ||
| FAMT-2-93-520DST-30 | 2 | Dual Trussed Track | 93 ft. | 10 in. | $16,768.55 |
| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-43-520DST-20 | 2 | Dual Trussed Track | 43 ft. | 10 in. | $9,881.94 | ||
| FAMT-2-63-520DST-20 | 2 | Dual Trussed Track | 63 ft. | 10 in. | $13,002.38 | ||
| FAMT-2-83-520DST-20 | 2 | Dual Trussed Track | 83 ft. | 10 in. | $16,123.89 | ||
| FAMT-2-103-520DST-20 | 2 | Dual Trussed Track | 103 ft. | 10 in. | $19,244.33 | ||
| FAMT-2-28-520DST-25 | 2 | Dual Trussed Track | 28 ft. | 10 in. | $7,389.19 | ||
| FAMT-2-53-520DST-25 | 2 | Dual Trussed Track | 53 ft. | 10 in. | $11,137.32 | ||
| FAMT-2-78-520DST-25 | 2 | Dual Trussed Track | 78 ft. | 10 in. | $14,884.40 | ||
| FAMT-2-103-520DST-25 | 2 | Dual Trussed Track | 103 ft. | 10 in. | $18,633.60 | ||
| FAMT-2-128-520DST-25 | 2 | Dual Trussed Track | 128 ft. | 10 in. | $22,381.74 | ||
| FAMT-2-33-520DST-30 | 2 | Dual Trussed Track | 33 ft. | 10 in. | $8,014.76 | ||
| FAMT-2-63-520DST-30 | 2 | Dual Trussed Track | 63 ft. | 10 in. | $12,391.65 | ||
| FAMT-2-93-520DST-30 | 2 | Dual Trussed Track | 93 ft. | 10 in. | $16,768.55 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
© Cisco-Eagle 2026. All Rights Reserved
