Your shopping cart is currently empty.
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMT-2-123-520DST-30 | 2 | Dual Trussed Track | 123 ft. | 10 in. | $19,672.70 | ||
FAMT-2-153-520DST-30 | 2 | Dual Trussed Track | 153 ft. | 10 in. | $23,760.14 | ||
FAMT-2-38-520DST-35 | 2 | Dual Trussed Track | 38 ft. | 10 in. | $7,991.44 | ||
FAMT-2-73-520DST-35 | 2 | Dual Trussed Track | 73 ft. | 10 in. | $12,669.46 | ||
FAMT-2-108-520DST-35 | 2 | Dual Trussed Track | 108 ft. | 10 in. | $17,344.30 | ||
FAMT-2-143-520DST-35 | 2 | Dual Trussed Track | 143 ft. | 10 in. | $22,018.07 | ||
FAMT-2-178-520DST-35 | 2 | Dual Trussed Track | 178 ft. | 10 in. | $26,692.91 | ||
FAMT-2-43-525DST-40 | 2 | Dual Trussed Track | 43 ft. | 12.375 in. | $8,727.29 | ||
FAMT-2-83-525DST-40 | 2 | Dual Trussed Track | 83 ft. | 12.375 in. | $14,127.36 | ||
FAMT-2-123-525DST-40 | 2 | Dual Trussed Track | 123 ft. | 12.375 in. | $19,527.44 | ||
FAMT-2-163-525DST-40 | 2 | Dual Trussed Track | 163 ft. | 12.375 in. | $24,925.40 | ||
FAMT-2-203-525DST-40 | 2 | Dual Trussed Track | 203 ft. | 12.375 in. | $30,329.72 |
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMT-2-123-520DST-30 | 2 | Dual Trussed Track | 123 ft. | 10 in. | $19,672.70 | ||
FAMT-2-153-520DST-30 | 2 | Dual Trussed Track | 153 ft. | 10 in. | $23,760.14 | ||
FAMT-2-38-520DST-35 | 2 | Dual Trussed Track | 38 ft. | 10 in. | $7,991.44 | ||
FAMT-2-73-520DST-35 | 2 | Dual Trussed Track | 73 ft. | 10 in. | $12,669.46 | ||
FAMT-2-108-520DST-35 | 2 | Dual Trussed Track | 108 ft. | 10 in. | $17,344.30 | ||
FAMT-2-143-520DST-35 | 2 | Dual Trussed Track | 143 ft. | 10 in. | $22,018.07 | ||
FAMT-2-178-520DST-35 | 2 | Dual Trussed Track | 178 ft. | 10 in. | $26,692.91 | ||
FAMT-2-43-525DST-40 | 2 | Dual Trussed Track | 43 ft. | 12.375 in. | $8,727.29 | ||
FAMT-2-83-525DST-40 | 2 | Dual Trussed Track | 83 ft. | 12.375 in. | $14,127.36 | ||
FAMT-2-123-525DST-40 | 2 | Dual Trussed Track | 123 ft. | 12.375 in. | $19,527.44 | ||
FAMT-2-163-525DST-40 | 2 | Dual Trussed Track | 163 ft. | 12.375 in. | $24,925.40 | ||
FAMT-2-203-525DST-40 | 2 | Dual Trussed Track | 203 ft. | 12.375 in. | $30,329.72 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved