Your shopping cart is currently empty.


| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-123-520DST-30 | 2 | Dual Trussed Track | 123 ft. | 10 in. | $21,144.38 | ||
| FAMT-2-153-520DST-30 | 2 | Dual Trussed Track | 153 ft. | 10 in. | $25,519.15 | ||
| FAMT-2-38-520DST-35 | 2 | Dual Trussed Track | 38 ft. | 10 in. | $8,643.51 | ||
| FAMT-2-73-520DST-35 | 2 | Dual Trussed Track | 73 ft. | 10 in. | $13,650.22 | ||
| FAMT-2-108-520DST-35 | 2 | Dual Trussed Track | 108 ft. | 10 in. | $18,652.69 | ||
| FAMT-2-143-520DST-35 | 2 | Dual Trussed Track | 143 ft. | 10 in. | $23,654.10 | ||
| FAMT-2-178-520DST-35 | 2 | Dual Trussed Track | 178 ft. | 10 in. | $28,657.62 | ||
| FAMT-2-43-525DST-40 | 2 | Dual Trussed Track | 43 ft. | 12.375 in. | $9,431.31 | ||
| FAMT-2-83-525DST-40 | 2 | Dual Trussed Track | 83 ft. | 12.375 in. | $15,209.91 | ||
| FAMT-2-123-525DST-40 | 2 | Dual Trussed Track | 123 ft. | 12.375 in. | $20,989.58 | ||
| FAMT-2-163-525DST-40 | 2 | Dual Trussed Track | 163 ft. | 12.375 in. | $26,766.06 | ||
| FAMT-2-203-525DST-40 | 2 | Dual Trussed Track | 203 ft. | 12.375 in. | $32,549.96 |
| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-123-520DST-30 | 2 | Dual Trussed Track | 123 ft. | 10 in. | $21,144.38 | ||
| FAMT-2-153-520DST-30 | 2 | Dual Trussed Track | 153 ft. | 10 in. | $25,519.15 | ||
| FAMT-2-38-520DST-35 | 2 | Dual Trussed Track | 38 ft. | 10 in. | $8,643.51 | ||
| FAMT-2-73-520DST-35 | 2 | Dual Trussed Track | 73 ft. | 10 in. | $13,650.22 | ||
| FAMT-2-108-520DST-35 | 2 | Dual Trussed Track | 108 ft. | 10 in. | $18,652.69 | ||
| FAMT-2-143-520DST-35 | 2 | Dual Trussed Track | 143 ft. | 10 in. | $23,654.10 | ||
| FAMT-2-178-520DST-35 | 2 | Dual Trussed Track | 178 ft. | 10 in. | $28,657.62 | ||
| FAMT-2-43-525DST-40 | 2 | Dual Trussed Track | 43 ft. | 12.375 in. | $9,431.31 | ||
| FAMT-2-83-525DST-40 | 2 | Dual Trussed Track | 83 ft. | 12.375 in. | $15,209.91 | ||
| FAMT-2-123-525DST-40 | 2 | Dual Trussed Track | 123 ft. | 12.375 in. | $20,989.58 | ||
| FAMT-2-163-525DST-40 | 2 | Dual Trussed Track | 163 ft. | 12.375 in. | $26,766.06 | ||
| FAMT-2-203-525DST-40 | 2 | Dual Trussed Track | 203 ft. | 12.375 in. | $32,549.96 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
© Cisco-Eagle 2026. All Rights Reserved
