Your shopping cart is currently empty.


| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-123-520DST-30 | 2 | Dual Trussed Track | 123 ft. | 10 in. | $20,526.23 | ||
| FAMT-2-153-520DST-30 | 2 | Dual Trussed Track | 153 ft. | 10 in. | $24,772.71 | ||
| FAMT-2-38-520DST-35 | 2 | Dual Trussed Track | 38 ft. | 10 in. | $8,389.05 | ||
| FAMT-2-73-520DST-35 | 2 | Dual Trussed Track | 73 ft. | 10 in. | $13,249.43 | ||
| FAMT-2-108-520DST-35 | 2 | Dual Trussed Track | 108 ft. | 10 in. | $18,106.64 | ||
| FAMT-2-143-520DST-35 | 2 | Dual Trussed Track | 143 ft. | 10 in. | $22,962.79 | ||
| FAMT-2-178-520DST-35 | 2 | Dual Trussed Track | 178 ft. | 10 in. | $27,820.00 | ||
| FAMT-2-43-525DST-40 | 2 | Dual Trussed Track | 43 ft. | 12.375 in. | $9,153.52 | ||
| FAMT-2-83-525DST-40 | 2 | Dual Trussed Track | 83 ft. | 12.375 in. | $14,764.59 | ||
| FAMT-2-123-525DST-40 | 2 | Dual Trussed Track | 123 ft. | 12.375 in. | $20,374.61 | ||
| FAMT-2-163-525DST-40 | 2 | Dual Trussed Track | 163 ft. | 12.375 in. | $25,983.57 | ||
| FAMT-2-203-525DST-40 | 2 | Dual Trussed Track | 203 ft. | 12.375 in. | $31,598.88 |
| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-2-123-520DST-30 | 2 | Dual Trussed Track | 123 ft. | 10 in. | $20,526.23 | ||
| FAMT-2-153-520DST-30 | 2 | Dual Trussed Track | 153 ft. | 10 in. | $24,772.71 | ||
| FAMT-2-38-520DST-35 | 2 | Dual Trussed Track | 38 ft. | 10 in. | $8,389.05 | ||
| FAMT-2-73-520DST-35 | 2 | Dual Trussed Track | 73 ft. | 10 in. | $13,249.43 | ||
| FAMT-2-108-520DST-35 | 2 | Dual Trussed Track | 108 ft. | 10 in. | $18,106.64 | ||
| FAMT-2-143-520DST-35 | 2 | Dual Trussed Track | 143 ft. | 10 in. | $22,962.79 | ||
| FAMT-2-178-520DST-35 | 2 | Dual Trussed Track | 178 ft. | 10 in. | $27,820.00 | ||
| FAMT-2-43-525DST-40 | 2 | Dual Trussed Track | 43 ft. | 12.375 in. | $9,153.52 | ||
| FAMT-2-83-525DST-40 | 2 | Dual Trussed Track | 83 ft. | 12.375 in. | $14,764.59 | ||
| FAMT-2-123-525DST-40 | 2 | Dual Trussed Track | 123 ft. | 12.375 in. | $20,374.61 | ||
| FAMT-2-163-525DST-40 | 2 | Dual Trussed Track | 163 ft. | 12.375 in. | $25,983.57 | ||
| FAMT-2-203-525DST-40 | 2 | Dual Trussed Track | 203 ft. | 12.375 in. | $31,598.88 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
© Cisco-Eagle 2026. All Rights Reserved
