Your shopping cart is currently empty.


| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-1-78-525-25 | 1 | Single Trussed Track | 78 ft. | 12.375 in. | $9,288.18 | ||
| FAMT-1-103-525-25 | 1 | Single Trussed Track | 103 ft. | 12.375 in. | $11,700.35 | ||
| FAMT-1-128-525-25 | 1 | Single Trussed Track | 128 ft. | 12.375 in. | $14,113.58 | ||
| FAMT-1-33-530-30 | 1 | Single Trussed Track | 33 ft. | 14.375 in. | $4,879.48 | ||
| FAMT-1-63-530-30 | 1 | Single Trussed Track | 63 ft. | 14.375 in. | $7,705.16 | ||
| FAMT-1-93-530-30 | 1 | Single Trussed Track | 93 ft. | 14.375 in. | $10,536.15 | ||
| FAMT-1-123-530-30 | 1 | Single Trussed Track | 123 ft. | 14.375 in. | $13,361.83 | ||
| FAMT-1-153-530-30 | 1 | Single Trussed Track | 153 ft. | 14.375 in. | $16,188.57 | ||
| FAMP-2-11-500-8 | 2 | Single Track | 11 ft. | 2.375 in. | $4,208.30 | ||
| FAMP-2-19-500-8 | 2 | Single Track | 19 ft. | 2.375 in. | $4,753.29 | ||
| FAMP-2-27-500-8 | 2 | Single Track | 27 ft. | 2.375 in. | $5,299.35 | ||
| FAMP-2-35-500-8 | 2 | Single Track | 35 ft. | 2.375 in. | $5,846.46 |
| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMT-1-78-525-25 | 1 | Single Trussed Track | 78 ft. | 12.375 in. | $9,288.18 | ||
| FAMT-1-103-525-25 | 1 | Single Trussed Track | 103 ft. | 12.375 in. | $11,700.35 | ||
| FAMT-1-128-525-25 | 1 | Single Trussed Track | 128 ft. | 12.375 in. | $14,113.58 | ||
| FAMT-1-33-530-30 | 1 | Single Trussed Track | 33 ft. | 14.375 in. | $4,879.48 | ||
| FAMT-1-63-530-30 | 1 | Single Trussed Track | 63 ft. | 14.375 in. | $7,705.16 | ||
| FAMT-1-93-530-30 | 1 | Single Trussed Track | 93 ft. | 14.375 in. | $10,536.15 | ||
| FAMT-1-123-530-30 | 1 | Single Trussed Track | 123 ft. | 14.375 in. | $13,361.83 | ||
| FAMT-1-153-530-30 | 1 | Single Trussed Track | 153 ft. | 14.375 in. | $16,188.57 | ||
| FAMP-2-11-500-8 | 2 | Single Track | 11 ft. | 2.375 in. | $4,208.30 | ||
| FAMP-2-19-500-8 | 2 | Single Track | 19 ft. | 2.375 in. | $4,753.29 | ||
| FAMP-2-27-500-8 | 2 | Single Track | 27 ft. | 2.375 in. | $5,299.35 | ||
| FAMP-2-35-500-8 | 2 | Single Track | 35 ft. | 2.375 in. | $5,846.46 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
© Cisco-Eagle 2026. All Rights Reserved
