Your shopping cart is currently empty.
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMT-1-78-525-25 | 1 | Single Trussed Track | 78 ft. | 12.375 in. | $8,636.10 | ||
FAMT-1-103-525-25 | 1 | Single Trussed Track | 103 ft. | 12.375 in. | $10,890.28 | ||
FAMT-1-128-525-25 | 1 | Single Trussed Track | 128 ft. | 12.375 in. | $13,145.53 | ||
FAMT-1-33-530-30 | 1 | Single Trussed Track | 33 ft. | 14.375 in. | $4,516.86 | ||
FAMT-1-63-530-30 | 1 | Single Trussed Track | 63 ft. | 14.375 in. | $7,156.99 | ||
FAMT-1-93-530-30 | 1 | Single Trussed Track | 93 ft. | 14.375 in. | $9,802.42 | ||
FAMT-1-123-530-30 | 1 | Single Trussed Track | 123 ft. | 14.375 in. | $12,442.55 | ||
FAMT-1-153-530-30 | 1 | Single Trussed Track | 153 ft. | 14.375 in. | $15,083.75 | ||
FAMP-2-11-500-8 | 2 | Single Track | 11 ft. | 2.375 in. | $3,846.75 | ||
FAMP-2-19-500-8 | 2 | Single Track | 19 ft. | 2.375 in. | $4,355.69 | ||
FAMP-2-27-500-8 | 2 | Single Track | 27 ft. | 2.375 in. | $4,866.75 | ||
FAMP-2-35-500-8 | 2 | Single Track | 35 ft. | 2.375 in. | $5,377.82 |
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMT-1-78-525-25 | 1 | Single Trussed Track | 78 ft. | 12.375 in. | $8,636.10 | ||
FAMT-1-103-525-25 | 1 | Single Trussed Track | 103 ft. | 12.375 in. | $10,890.28 | ||
FAMT-1-128-525-25 | 1 | Single Trussed Track | 128 ft. | 12.375 in. | $13,145.53 | ||
FAMT-1-33-530-30 | 1 | Single Trussed Track | 33 ft. | 14.375 in. | $4,516.86 | ||
FAMT-1-63-530-30 | 1 | Single Trussed Track | 63 ft. | 14.375 in. | $7,156.99 | ||
FAMT-1-93-530-30 | 1 | Single Trussed Track | 93 ft. | 14.375 in. | $9,802.42 | ||
FAMT-1-123-530-30 | 1 | Single Trussed Track | 123 ft. | 14.375 in. | $12,442.55 | ||
FAMT-1-153-530-30 | 1 | Single Trussed Track | 153 ft. | 14.375 in. | $15,083.75 | ||
FAMP-2-11-500-8 | 2 | Single Track | 11 ft. | 2.375 in. | $3,846.75 | ||
FAMP-2-19-500-8 | 2 | Single Track | 19 ft. | 2.375 in. | $4,355.69 | ||
FAMP-2-27-500-8 | 2 | Single Track | 27 ft. | 2.375 in. | $4,866.75 | ||
FAMP-2-35-500-8 | 2 | Single Track | 35 ft. | 2.375 in. | $5,377.82 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved