Your shopping cart is currently empty.
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMP-2-43-500-8 | 2 | Single Track | 43 ft. | 2.375 in. | $5,887.82 | ||
FAMT-2-23-530-20 | 2 | Single Trussed Track | 23 ft. | 14.375 in. | $5,568.67 | ||
FAMT-2-43-530-20 | 2 | Single Trussed Track | 43 ft. | 14.375 in. | $7,672.29 | ||
FAMT-2-63-530-20 | 2 | Single Trussed Track | 63 ft. | 14.375 in. | $9,780.16 | ||
FAMT-2-83-530-20 | 2 | Single Trussed Track | 83 ft. | 14.375 in. | $11,886.96 | ||
FAMT-2-103-530-20 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $13,994.83 | ||
FAMT-2-28-530-25 | 2 | Single Trussed Track | 28 ft. | 14.375 in. | $6,015.05 | ||
FAMT-2-53-530-25 | 2 | Single Trussed Track | 53 ft. | 14.375 in. | $8,569.30 | ||
FAMT-2-78-530-25 | 2 | Single Trussed Track | 78 ft. | 14.375 in. | $11,126.73 | ||
FAMT-2-103-530-25 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $13,683.10 | ||
FAMT-2-128-530-25 | 2 | Single Trussed Track | 128 ft. | 14.375 in. | $16,234.17 | ||
FAMT-2-23-520DST-20 | 2 | Dual Trussed Track | 23 ft. | 10 in. | $6,233.47 |
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMP-2-43-500-8 | 2 | Single Track | 43 ft. | 2.375 in. | $5,887.82 | ||
FAMT-2-23-530-20 | 2 | Single Trussed Track | 23 ft. | 14.375 in. | $5,568.67 | ||
FAMT-2-43-530-20 | 2 | Single Trussed Track | 43 ft. | 14.375 in. | $7,672.29 | ||
FAMT-2-63-530-20 | 2 | Single Trussed Track | 63 ft. | 14.375 in. | $9,780.16 | ||
FAMT-2-83-530-20 | 2 | Single Trussed Track | 83 ft. | 14.375 in. | $11,886.96 | ||
FAMT-2-103-530-20 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $13,994.83 | ||
FAMT-2-28-530-25 | 2 | Single Trussed Track | 28 ft. | 14.375 in. | $6,015.05 | ||
FAMT-2-53-530-25 | 2 | Single Trussed Track | 53 ft. | 14.375 in. | $8,569.30 | ||
FAMT-2-78-530-25 | 2 | Single Trussed Track | 78 ft. | 14.375 in. | $11,126.73 | ||
FAMT-2-103-530-25 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $13,683.10 | ||
FAMT-2-128-530-25 | 2 | Single Trussed Track | 128 ft. | 14.375 in. | $16,234.17 | ||
FAMT-2-23-520DST-20 | 2 | Dual Trussed Track | 23 ft. | 10 in. | $6,233.47 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved