Your shopping cart is currently empty.


| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMP-2-43-500-8 | 2 | Single Track | 43 ft. | 2.375 in. | $6,203.78 | ||
| FAMT-2-23-530-20 | 2 | Single Trussed Track | 23 ft. | 14.375 in. | $5,871.91 | ||
| FAMT-2-43-530-20 | 2 | Single Trussed Track | 43 ft. | 14.375 in. | $8,057.17 | ||
| FAMT-2-63-530-20 | 2 | Single Trussed Track | 63 ft. | 14.375 in. | $10,247.74 | ||
| FAMT-2-83-530-20 | 2 | Single Trussed Track | 83 ft. | 14.375 in. | $12,436.19 | ||
| FAMT-2-103-530-20 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $14,626.76 | ||
| FAMT-2-28-530-25 | 2 | Single Trussed Track | 28 ft. | 14.375 in. | $6,335.26 | ||
| FAMT-2-53-530-25 | 2 | Single Trussed Track | 53 ft. | 14.375 in. | $8,989.17 | ||
| FAMT-2-78-530-25 | 2 | Single Trussed Track | 78 ft. | 14.375 in. | $11,646.27 | ||
| FAMT-2-103-530-25 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $14,303.37 | ||
| FAMT-2-128-530-25 | 2 | Single Trussed Track | 128 ft. | 14.375 in. | $16,953.04 | ||
| FAMT-2-23-520DST-20 | 2 | Dual Trussed Track | 23 ft. | 10 in. | $6,562.16 |
| Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
|---|---|---|---|---|---|---|---|
| FAMP-2-43-500-8 | 2 | Single Track | 43 ft. | 2.375 in. | $6,203.78 | ||
| FAMT-2-23-530-20 | 2 | Single Trussed Track | 23 ft. | 14.375 in. | $5,871.91 | ||
| FAMT-2-43-530-20 | 2 | Single Trussed Track | 43 ft. | 14.375 in. | $8,057.17 | ||
| FAMT-2-63-530-20 | 2 | Single Trussed Track | 63 ft. | 14.375 in. | $10,247.74 | ||
| FAMT-2-83-530-20 | 2 | Single Trussed Track | 83 ft. | 14.375 in. | $12,436.19 | ||
| FAMT-2-103-530-20 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $14,626.76 | ||
| FAMT-2-28-530-25 | 2 | Single Trussed Track | 28 ft. | 14.375 in. | $6,335.26 | ||
| FAMT-2-53-530-25 | 2 | Single Trussed Track | 53 ft. | 14.375 in. | $8,989.17 | ||
| FAMT-2-78-530-25 | 2 | Single Trussed Track | 78 ft. | 14.375 in. | $11,646.27 | ||
| FAMT-2-103-530-25 | 2 | Single Trussed Track | 103 ft. | 14.375 in. | $14,303.37 | ||
| FAMT-2-128-530-25 | 2 | Single Trussed Track | 128 ft. | 14.375 in. | $16,953.04 | ||
| FAMT-2-23-520DST-20 | 2 | Dual Trussed Track | 23 ft. | 10 in. | $6,562.16 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
© Cisco-Eagle 2026. All Rights Reserved
