Your shopping cart is currently empty.
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMP-1-13-500-10 | 1 | Single Track | 13 ft. | 2.375 in. | $2,361.28 | ||
FAMP-1-23-500-10 | 1 | Single Track | 23 ft. | 2.375 in. | $2,930.66 | ||
FAMP-1-33-500-10 | 1 | Single Track | 33 ft. | 2.375 in. | $3,507.46 | ||
FAMP-1-43-500-10 | 1 | Single Track | 43 ft. | 2.375 in. | $4,078.95 | ||
FAMP-1-53-500-10 | 1 | Single Track | 53 ft. | 2.375 in. | $4,651.51 | ||
FAMT-1-23-520-20 | 1 | Single Trussed Track | 23 ft. | 10 in. | $3,503.21 | ||
FAMT-1-43-520-20 | 1 | Single Trussed Track | 43 ft. | 10 in. | $5,161.51 | ||
FAMT-1-63-520-20 | 1 | Single Trussed Track | 63 ft. | 10 in. | $6,819.81 | ||
FAMT-1-83-520-20 | 1 | Single Trussed Track | 83 ft. | 10 in. | $8,477.05 | ||
FAMT-1-103-520-20 | 1 | Single Trussed Track | 103 ft. | 10 in. | $10,134.29 | ||
FAMT-1-28-525-25 | 1 | Single Trussed Track | 28 ft. | 12.375 in. | $4,129.85 | ||
FAMT-1-53-525-25 | 1 | Single Trussed Track | 53 ft. | 12.375 in. | $6,384.03 |
Model No. | Worker Capacity | Track Type | Track Length | Track Height | Price | ||
---|---|---|---|---|---|---|---|
FAMP-1-13-500-10 | 1 | Single Track | 13 ft. | 2.375 in. | $2,361.28 | ||
FAMP-1-23-500-10 | 1 | Single Track | 23 ft. | 2.375 in. | $2,930.66 | ||
FAMP-1-33-500-10 | 1 | Single Track | 33 ft. | 2.375 in. | $3,507.46 | ||
FAMP-1-43-500-10 | 1 | Single Track | 43 ft. | 2.375 in. | $4,078.95 | ||
FAMP-1-53-500-10 | 1 | Single Track | 53 ft. | 2.375 in. | $4,651.51 | ||
FAMT-1-23-520-20 | 1 | Single Trussed Track | 23 ft. | 10 in. | $3,503.21 | ||
FAMT-1-43-520-20 | 1 | Single Trussed Track | 43 ft. | 10 in. | $5,161.51 | ||
FAMT-1-63-520-20 | 1 | Single Trussed Track | 63 ft. | 10 in. | $6,819.81 | ||
FAMT-1-83-520-20 | 1 | Single Trussed Track | 83 ft. | 10 in. | $8,477.05 | ||
FAMT-1-103-520-20 | 1 | Single Trussed Track | 103 ft. | 10 in. | $10,134.29 | ||
FAMT-1-28-525-25 | 1 | Single Trussed Track | 28 ft. | 12.375 in. | $4,129.85 | ||
FAMT-1-53-525-25 | 1 | Single Trussed Track | 53 ft. | 12.375 in. | $6,384.03 |
Workers can move about the full length of the track and out to 30 degrees off-center from the track.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved