Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEE-753603 | 36"W x 24"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,924.63 |
|
|
R5SEE-754805 | 36"W x 24"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,487.30 |
|
|
R5SEE-754807 | 36"W x 24"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,673.06 |
|
|
R5SEE-754809 | 36"W x 24"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,102.14 |
|
|
R5SEE-754801 | 36"W x 24"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,026.33 |
|
|
R5SEE-754803 | 36"W x 24"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,284.36 |
|
|
R5SGC-751801 | 42"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,322.17 |
|
|
R5SGC-752401 | 42"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,534.41 |
|
|
R5SGC-753601 | 42"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,959.35 |
|
|
R5SGC-753603 | 42"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,967.01 |
|
|
R5SGC-754805 | 42"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,547.34 |
|
|
R5SGC-754807 | 42"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,726.38 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEE-753603 | 36"W x 24"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,924.63 |
|
|
R5SEE-754805 | 36"W x 24"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,487.30 |
|
|
R5SEE-754807 | 36"W x 24"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,673.06 |
|
|
R5SEE-754809 | 36"W x 24"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,102.14 |
|
|
R5SEE-754801 | 36"W x 24"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,026.33 |
|
|
R5SEE-754803 | 36"W x 24"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,284.36 |
|
|
R5SGC-751801 | 42"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,322.17 |
|
|
R5SGC-752401 | 42"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,534.41 |
|
|
R5SGC-753601 | 42"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,959.35 |
|
|
R5SGC-753603 | 42"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,967.01 |
|
|
R5SGC-754805 | 42"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,547.34 |
|
|
R5SGC-754807 | 42"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,726.38 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved