Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SGC-754809 | 42"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,106.85 |
|
|
R5SGC-754801 | 42"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,125.80 |
|
|
R5SGC-754803 | 42"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,325.21 |
|
|
R5SGE-751801 | 42"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,400.68 |
|
|
R5SGE-752401 | 42"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,619.40 |
|
|
R5SGE-753601 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,057.29 |
|
|
R5SGE-753603 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $2,083.43 |
|
|
R5SGE-754805 | 42"W x 24"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,711.08 |
|
|
R5SGE-754807 | 42"W x 24"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,908.60 |
|
|
R5SGE-754809 | 42"W x 24"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,286.84 |
|
|
R5SGE-754801 | 42"W x 24"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,211.50 |
|
|
R5SGE-754803 | 42"W x 24"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,487.42 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SGC-754809 | 42"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,106.85 |
|
|
R5SGC-754801 | 42"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,125.80 |
|
|
R5SGC-754803 | 42"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,325.21 |
|
|
R5SGE-751801 | 42"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,400.68 |
|
|
R5SGE-752401 | 42"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,619.40 |
|
|
R5SGE-753601 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,057.29 |
|
|
R5SGE-753603 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $2,083.43 |
|
|
R5SGE-754805 | 42"W x 24"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,711.08 |
|
|
R5SGE-754807 | 42"W x 24"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,908.60 |
|
|
R5SGE-754809 | 42"W x 24"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,286.84 |
|
|
R5SGE-754801 | 42"W x 24"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,211.50 |
|
|
R5SGE-754803 | 42"W x 24"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,487.42 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved