Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEC-874809 | 36"W x 18"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $1,929.34 |
|
|
R5SEC-874801 | 36"W x 18"D x 87"H | 5 | 8 | 48" | Eight 6" | $1,839.05 |
|
|
R5SEC-874803 | 36"W x 18"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,082.72 |
|
|
R5SEE-871801 | 36"W x 24"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,323.46 |
|
|
R5SEE-872401 | 36"W x 24"D x 87"H | 6 | 5 | 24" | Three 4", two 6" | $1,517.22 |
|
|
R5SEE-873601 | 36"W x 24"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $1,905.21 |
|
|
R5SEE-873603 | 36"W x 24"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" | $1,932.75 |
|
|
R5SEE-874805 | 36"W x 24"D x 87"H | 5 | 10 | 48" | Six 4", four 6" | $2,497.31 |
|
|
R5SEE-874807 | 36"W x 24"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" | $2,683.06 |
|
|
R5SEE-874809 | 36"W x 24"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,112.15 |
|
|
R5SEE-874801 | 36"W x 24"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,036.34 |
|
|
R5SEE-874803 | 36"W x 24"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,294.37 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEC-874809 | 36"W x 18"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $1,929.34 |
|
|
R5SEC-874801 | 36"W x 18"D x 87"H | 5 | 8 | 48" | Eight 6" | $1,839.05 |
|
|
R5SEC-874803 | 36"W x 18"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,082.72 |
|
|
R5SEE-871801 | 36"W x 24"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,323.46 |
|
|
R5SEE-872401 | 36"W x 24"D x 87"H | 6 | 5 | 24" | Three 4", two 6" | $1,517.22 |
|
|
R5SEE-873601 | 36"W x 24"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $1,905.21 |
|
|
R5SEE-873603 | 36"W x 24"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" | $1,932.75 |
|
|
R5SEE-874805 | 36"W x 24"D x 87"H | 5 | 10 | 48" | Six 4", four 6" | $2,497.31 |
|
|
R5SEE-874807 | 36"W x 24"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" | $2,683.06 |
|
|
R5SEE-874809 | 36"W x 24"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,112.15 |
|
|
R5SEE-874801 | 36"W x 24"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,036.34 |
|
|
R5SEE-874803 | 36"W x 24"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,294.37 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved