Your shopping cart is currently empty.
						
| Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
|---|---|---|---|---|---|---|---|---|
| R5SGE-873603 | 42"W x 24"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" |  $2,334.51 |  | |
| R5SGE-874805 | 42"W x 24"D x 87"H | 5 | 10 | 48" | Six 4", four 6" |  $3,012.38 |  | |
| R5SGE-874807 | 42"W x 24"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" |  $3,225.71 |  | |
| R5SGE-874809 | 42"W x 24"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" |  $2,554.20 |  | |
| R5SGE-874801 | 42"W x 24"D x 87"H | 5 | 8 | 48" | Eight 6" |  $2,472.83 |  | |
| R5SGE-874803 | 42"W x 24"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" |  $2,770.83 |  | |
| R5SHC-871801 | 48"W x 18"D x 87"H | 6 | 4 | 18" | Three 4", one 6" |  $1,625.88 |  | |
| R5SHC-872401 | 48"W x 18"D x 87"H | 6 | 5 | 24" | Three 4", two 6" |  $1,868.07 |  | |
| R5SHC-873601 | 48"W x 18"D x 87"H | 6 | 7 | 36" | Three 4", four 6" |  $2,352.95 |  | |
| R5SHC-873603 | 48"W x 18"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" |  $2,394.01 |  | |
| R5SHC-874805 | 48"W x 18"D x 87"H | 5 | 10 | 48" | Six 4", four 6" |  $3,119.93 |  | |
| R5SHC-874807 | 48"W x 18"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" |  $3,343.56 |  | 
| Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
|---|---|---|---|---|---|---|---|---|
| R5SGE-873603 | 42"W x 24"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" |  $2,334.51 |  | |
| R5SGE-874805 | 42"W x 24"D x 87"H | 5 | 10 | 48" | Six 4", four 6" |  $3,012.38 |  | |
| R5SGE-874807 | 42"W x 24"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" |  $3,225.71 |  | |
| R5SGE-874809 | 42"W x 24"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" |  $2,554.20 |  | |
| R5SGE-874801 | 42"W x 24"D x 87"H | 5 | 8 | 48" | Eight 6" |  $2,472.83 |  | |
| R5SGE-874803 | 42"W x 24"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" |  $2,770.83 |  | |
| R5SHC-871801 | 48"W x 18"D x 87"H | 6 | 4 | 18" | Three 4", one 6" |  $1,625.88 |  | |
| R5SHC-872401 | 48"W x 18"D x 87"H | 6 | 5 | 24" | Three 4", two 6" |  $1,868.07 |  | |
| R5SHC-873601 | 48"W x 18"D x 87"H | 6 | 7 | 36" | Three 4", four 6" |  $2,352.95 |  | |
| R5SHC-873603 | 48"W x 18"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" |  $2,394.01 |  | |
| R5SHC-874805 | 48"W x 18"D x 87"H | 5 | 10 | 48" | Six 4", four 6" |  $3,119.93 |  | |
| R5SHC-874807 | 48"W x 18"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" |  $3,343.56 |  | 


Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
© Cisco-Eagle 2025. All Rights Reserved
