Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEC-751801 | 36"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,146.65 |
|
|
R5SEC-752401 | 36"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,321.23 |
|
|
R5SEC-753601 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,670.84 |
|
|
R5SEC-753603 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,698.26 |
|
|
R5SEC-754805 | 36"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,215.50 |
|
|
R5SEC-754807 | 36"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,376.65 |
|
|
R5SEC-754809 | 36"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $1,873.31 |
|
|
R5SEC-754801 | 36"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $1,783.02 |
|
|
R5SEC-754803 | 36"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,026.69 |
|
|
R5SEE-751801 | 36"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,251.89 |
|
|
R5SEE-752401 | 36"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,445.65 |
|
|
R5SEE-753601 | 36"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,833.64 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEC-751801 | 36"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,146.65 |
|
|
R5SEC-752401 | 36"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,321.23 |
|
|
R5SEC-753601 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,670.84 |
|
|
R5SEC-753603 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,698.26 |
|
|
R5SEC-754805 | 36"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,215.50 |
|
|
R5SEC-754807 | 36"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,376.65 |
|
|
R5SEC-754809 | 36"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $1,873.31 |
|
|
R5SEC-754801 | 36"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $1,783.02 |
|
|
R5SEC-754803 | 36"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,026.69 |
|
|
R5SEE-751801 | 36"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,251.89 |
|
|
R5SEE-752401 | 36"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,445.65 |
|
|
R5SEE-753601 | 36"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,833.64 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved