Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SHC-874809 | 48"W x 18"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,506.73 |
|
|
R5SHC-874801 | 48"W x 18"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,345.10 |
|
|
R5SHC-874803 | 48"W x 18"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,674.47 |
|
|
R5SHE-871801 | 48"W x 24"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,713.21 |
|
|
R5SHE-872401 | 48"W x 24"D x 87"H | 5 | 5 | 24" | Three 4", two 6" | $1,961.59 |
|
|
R5SHE-873601 | 48"W x 24"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $2,458.82 |
|
|
R5SHE-873603 | 48"W x 24"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" | $2,498.60 |
|
|
R5SHE-874805 | 48"W x 24"D x 87"H | 5 | 10 | 48" | Six 4", four 6" | $3,230.79 |
|
|
R5SHE-874807 | 48"W x 24"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" | $3,458.92 |
|
|
R5SHE-874809 | 48"W x 24"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,701.07 |
|
|
R5SHE-874801 | 48"W x 24"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,604.08 |
|
|
R5SHE-874803 | 48"W x 24"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,957.22 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SHC-874809 | 48"W x 18"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,506.73 |
|
|
R5SHC-874801 | 48"W x 18"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,345.10 |
|
|
R5SHC-874803 | 48"W x 18"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,674.47 |
|
|
R5SHE-871801 | 48"W x 24"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,713.21 |
|
|
R5SHE-872401 | 48"W x 24"D x 87"H | 5 | 5 | 24" | Three 4", two 6" | $1,961.59 |
|
|
R5SHE-873601 | 48"W x 24"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $2,458.82 |
|
|
R5SHE-873603 | 48"W x 24"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" | $2,498.60 |
|
|
R5SHE-874805 | 48"W x 24"D x 87"H | 5 | 10 | 48" | Six 4", four 6" | $3,230.79 |
|
|
R5SHE-874807 | 48"W x 24"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" | $3,458.92 |
|
|
R5SHE-874809 | 48"W x 24"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,701.07 |
|
|
R5SHE-874801 | 48"W x 24"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,604.08 |
|
|
R5SHE-874803 | 48"W x 24"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,957.22 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved