Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SGC-871801 | 42"W x 18"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,343.94 |
|
|
R5SGC-872401 | 42"W x 18"D x 87"H | 6 | 5 | 24" | Three 4", two 6" | $1,556.18 |
|
|
R5SGC-873601 | 42"W x 18"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $1,981.13 |
|
|
R5SGC-873603 | 42"W x 18"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" | $1,988.78 |
|
|
R5SGC-874805 | 42"W x 18"D x 87"H | 5 | 10 | 48" | Six 4", four 6" | $2,570.53 |
|
|
R5SGC-874807 | 42"W x 18"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" | $2,749.57 |
|
|
R5SGC-874809 | 42"W x 18"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,168.06 |
|
|
R5SGC-874801 | 42"W x 18"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,187.01 |
|
|
R5SGC-874803 | 42"W x 18"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,386.42 |
|
|
R5SGE-871801 | 42"W x 24"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,478.84 |
|
|
R5SGE-872401 | 42"W x 24"D x 87"H | 6 | 5 | 24" | Three 4", two 6" | $1,697.56 |
|
|
R5SGE-873601 | 42"W x 24"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $2,135.45 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SGC-871801 | 42"W x 18"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,343.94 |
|
|
R5SGC-872401 | 42"W x 18"D x 87"H | 6 | 5 | 24" | Three 4", two 6" | $1,556.18 |
|
|
R5SGC-873601 | 42"W x 18"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $1,981.13 |
|
|
R5SGC-873603 | 42"W x 18"D x 87"H | 6 | 7 | 36" | Four 4", two 6", one 8" | $1,988.78 |
|
|
R5SGC-874805 | 42"W x 18"D x 87"H | 5 | 10 | 48" | Six 4", four 6" | $2,570.53 |
|
|
R5SGC-874807 | 42"W x 18"D x 87"H | 5 | 11 | 48" | Four 3", three 4", four 6" | $2,749.57 |
|
|
R5SGC-874809 | 42"W x 18"D x 87"H | 5 | 7 | 48" | Two 3", three 4", two 6" | $2,168.06 |
|
|
R5SGC-874801 | 42"W x 18"D x 87"H | 5 | 8 | 48" | Eight 6" | $2,187.01 |
|
|
R5SGC-874803 | 42"W x 18"D x 87"H | 5 | 9 | 48" | Four 4", four 6", one 8" | $2,386.42 |
|
|
R5SGE-871801 | 42"W x 24"D x 87"H | 6 | 4 | 18" | Three 4", one 6" | $1,478.84 |
|
|
R5SGE-872401 | 42"W x 24"D x 87"H | 6 | 5 | 24" | Three 4", two 6" | $1,697.56 |
|
|
R5SGE-873601 | 42"W x 24"D x 87"H | 6 | 7 | 36" | Three 4", four 6" | $2,135.45 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved