Your shopping cart is currently empty.

| Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
|---|---|---|---|---|---|---|---|
| 40.30.18.05 | 18" | 15" | 5' | Straight | $2,904.62 | ||
| 40.30.18.10 | 18" | 15" | 10' | Straight | $3,720.40 | ||
| 40.30.18.15 | 18" | 15" | 15' | Straight | $4,622.61 | ||
| 40.30.18.20 | 18" | 15" | 20' | Straight | $5,438.39 | ||
| 40.30.18.25 | 18" | 15" | 25' | Straight | $6,340.60 | ||
| 40.30.18.30 | 18" | 15" | 30' | Straight | $7,156.38 | ||
| 40.30.18.35 | 18" | 15" | 35' | Straight | $8,058.59 | ||
| 40.30.18.40 | 18" | 15" | 40' | Straight | $8,874.37 | ||
| 40.30.18.45 | 18" | 15" | 45' | Straight | $9,776.58 | ||
| 40.30.18.50 | 18" | 15" | 50' | Straight | $10,592.36 | ||
| 40.35.18.90 | 18" | 15" | N.A. | Curve | $3,081.46 | ||
| 40.30.24.05 | 24" | 21" | 5' | Straight | $3,095.34 |
| Model No. | Overall Width | Between Rails | Overall Length | Section Type | Price | ||
|---|---|---|---|---|---|---|---|
| 40.30.18.05 | 18" | 15" | 5' | Straight | $2,904.62 | ||
| 40.30.18.10 | 18" | 15" | 10' | Straight | $3,720.40 | ||
| 40.30.18.15 | 18" | 15" | 15' | Straight | $4,622.61 | ||
| 40.30.18.20 | 18" | 15" | 20' | Straight | $5,438.39 | ||
| 40.30.18.25 | 18" | 15" | 25' | Straight | $6,340.60 | ||
| 40.30.18.30 | 18" | 15" | 30' | Straight | $7,156.38 | ||
| 40.30.18.35 | 18" | 15" | 35' | Straight | $8,058.59 | ||
| 40.30.18.40 | 18" | 15" | 40' | Straight | $8,874.37 | ||
| 40.30.18.45 | 18" | 15" | 45' | Straight | $9,776.58 | ||
| 40.30.18.50 | 18" | 15" | 50' | Straight | $10,592.36 | ||
| 40.35.18.90 | 18" | 15" | N.A. | Curve | $3,081.46 | ||
| 40.30.24.05 | 24" | 21" | 5' | Straight | $3,095.34 |
The Model 190-NSP live roller spool conveyor is a general transport conveyor with the capabilities of accumulating products with back-pressure. Quiet operation, versatile design, easy installation, and simple maintenance make the 190-NSP conveyor a valuable component in operations requiring high performance with minimal downtime.
© Cisco-Eagle 2026. All Rights Reserved
