Your shopping cart is currently empty.
Model No. | Overall Width | Between Rails | Overall Length,Overall Length | Price | ||
---|---|---|---|---|---|---|
40.30.18.05 | 18" | 15" | 5' | $2,634.80 | ||
40.30.18.10 | 18" | 15" | 10' | $3,374.80 | ||
40.30.18.15 | 18" | 15" | 15' | $4,193.20 | ||
40.30.18.20 | 18" | 15" | 20' | $4,933.20 | ||
40.30.18.25 | 18" | 15" | 25' | $5,751.60 | ||
40.30.18.30 | 18" | 15" | 30' | $6,491.60 | ||
40.30.18.35 | 18" | 15" | 35' | $7,310.00 | ||
40.30.18.40 | 18" | 15" | 40' | $8,050.00 | ||
40.30.18.45 | 18" | 15" | 45' | $8,868.40 | ||
40.30.18.50 | 18" | 15" | 50' | $9,608.40 | ||
40.35.18.90 | 18" | 15" | N.A. | $2,795.20 | ||
40.30.24.05 | 24" | 21" | 5' | $2,807.80 |
Model No. | Overall Width | Between Rails | Overall Length,Overall Length | Price | ||
---|---|---|---|---|---|---|
40.30.18.05 | 18" | 15" | 5' | $2,634.80 | ||
40.30.18.10 | 18" | 15" | 10' | $3,374.80 | ||
40.30.18.15 | 18" | 15" | 15' | $4,193.20 | ||
40.30.18.20 | 18" | 15" | 20' | $4,933.20 | ||
40.30.18.25 | 18" | 15" | 25' | $5,751.60 | ||
40.30.18.30 | 18" | 15" | 30' | $6,491.60 | ||
40.30.18.35 | 18" | 15" | 35' | $7,310.00 | ||
40.30.18.40 | 18" | 15" | 40' | $8,050.00 | ||
40.30.18.45 | 18" | 15" | 45' | $8,868.40 | ||
40.30.18.50 | 18" | 15" | 50' | $9,608.40 | ||
40.35.18.90 | 18" | 15" | N.A. | $2,795.20 | ||
40.30.24.05 | 24" | 21" | 5' | $2,807.80 |
The Model 190-NSP live roller spool conveyor is a general transport conveyor with the capabilities of accumulating products with back-pressure. Quiet operation, versatile design, easy installation, and simple maintenance make the 190-NSP conveyor a valuable component in operations requiring high performance with minimal downtime.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved