Your shopping cart is currently empty.
Products
We commonly specify this hand-loaded, heavy-duty bulk storage in case or piece picking applications with light stock rotation. It serves as an interim step between pallet rack and industrial shelving,
Model No. | Dimensions | Type | Capacity per Shelf | Decking Style (not included) |
Price | ||
---|---|---|---|---|---|---|---|
MA-M-149624 | 96"W x 24"D x 144"H | Adder | 1433 lbs. | Wood or metal | $311.49 |
|
|
MA-M-149636 | 96"W x 36"D x 144"H | Adder | 1433 lbs. | Wood or metal | $319.91 |
|
|
MA-M-149642 | 96"W x 42"D x 144"H | Adder | 1433 lbs. | Wood or metal | $324.91 |
|
|
MA-M-149648 | 96"W x 48"D x 144"H | Adder | 1433 lbs. | Wood or metal | $330.24 |
|
|
MA-M-844824 | 48"W x 24"D x 84"H | Adder | 3021 lbs. | Wood or metal | $169.06 |
|
|
MA-M-844836 | 48"W x 36"D x 84"H | Adder | 3021 lbs. | Wood or metal | $174.33 |
|
|
MA-M-844842 | 48"W x 42"D x 84"H | Adder | 3021 lbs. | Wood or metal | $177.57 |
|
|
MA-M-844848 | 48"W x 48"D x 84"H | Adder | 3021 lbs. | Wood or metal | $180.36 |
|
|
MA-M-846024 | 60"W x 24"D x 84"H | Adder | 1985 lbs. | Wood or metal | $206.38 |
|
|
MA-M-846036 | 60"W x 36"D x 84"H | Adder | 1985 lbs. | Wood or metal | $211.65 |
|
|
MA-M-846042 | 60"W x 42"D x 84"H | Adder | 1985 lbs. | Wood or metal | $214.89 |
|
|
MA-M-846048 | 60"W x 48"D x 84"H | Adder | 1985 lbs. | Wood or metal | $217.68 |
|
Model No. | Dimensions | Type | Capacity per Shelf | Decking Style (not included) |
Price | ||
---|---|---|---|---|---|---|---|
MA-M-149624 | 96"W x 24"D x 144"H | Adder | 1433 lbs. | Wood or metal | $311.49 |
|
|
MA-M-149636 | 96"W x 36"D x 144"H | Adder | 1433 lbs. | Wood or metal | $319.91 |
|
|
MA-M-149642 | 96"W x 42"D x 144"H | Adder | 1433 lbs. | Wood or metal | $324.91 |
|
|
MA-M-149648 | 96"W x 48"D x 144"H | Adder | 1433 lbs. | Wood or metal | $330.24 |
|
|
MA-M-844824 | 48"W x 24"D x 84"H | Adder | 3021 lbs. | Wood or metal | $169.06 |
|
|
MA-M-844836 | 48"W x 36"D x 84"H | Adder | 3021 lbs. | Wood or metal | $174.33 |
|
|
MA-M-844842 | 48"W x 42"D x 84"H | Adder | 3021 lbs. | Wood or metal | $177.57 |
|
|
MA-M-844848 | 48"W x 48"D x 84"H | Adder | 3021 lbs. | Wood or metal | $180.36 |
|
|
MA-M-846024 | 60"W x 24"D x 84"H | Adder | 1985 lbs. | Wood or metal | $206.38 |
|
|
MA-M-846036 | 60"W x 36"D x 84"H | Adder | 1985 lbs. | Wood or metal | $211.65 |
|
|
MA-M-846042 | 60"W x 42"D x 84"H | Adder | 1985 lbs. | Wood or metal | $214.89 |
|
|
MA-M-846048 | 60"W x 48"D x 84"H | Adder | 1985 lbs. | Wood or metal | $217.68 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved