Model No. | Max. Capacity | Lift Speed | Chain Lift | Headroom | Horsepower | Price | ||
---|---|---|---|---|---|---|---|---|
NERG005S-10 | 1/2 ton | 29 ft/min | 10' | 16.3" | 1.2 | $4,445.79 |
|
|
NERG030C-10 | 3 tons | 17 ft/min | 10' | 32.7" | 4.7 | $7,960.83 |
|
|
NERG005S-15 | 1/2 ton | 29 ft/min | 15' | 16.3" | 1.2 | $4,654.93 |
|
|
NERG030C-15 | 3 tons | 17 ft/min | 15' | 32.7" | 4.7 | $8,430.56 |
|
|
NERG005S-20 | 1/2 ton | 29 ft/min | 20' | 16.3" | 1.2 | $4,864.07 |
|
|
NERG030C-20 | 3 tons | 17 ft/min | 20' | 32.7" | 4.7 | $8,900.29 |
|
|
NERG010L-10 | 1 ton | 14 ft/min | 10' | 18.5" | 1.2 | $4,464.64 |
|
|
NERG050L-10 | 5 tons | 11 ft/min | 10' | 35.4" | 4.7 | $12,552.08 |
|
|
NERG010L-15 | 1 ton | 14 ft/min | 15' | 18.5" | 1.2 | $4,695.10 |
|
|
NERG050L-15 | 5 tons | 11 ft/min | 15' | 35.4" | 4.7 | $13,124.40 |
|
|
NERG010L-20 | 1 ton | 14 ft/min | 20' | 18.5" | 1.2 | $4,925.56 |
|
|
NERG050L-20 | 5 tons | 11 ft/min | 20' | 35.4" | 4.7 | $13,696.72 |
|
Model No. | Max. Capacity | Lift Speed | Chain Lift | Headroom | Horsepower | Price | ||
---|---|---|---|---|---|---|---|---|
NERG005S-10 | 1/2 ton | 29 ft/min | 10' | 16.3" | 1.2 | $4,445.79 |
|
|
NERG030C-10 | 3 tons | 17 ft/min | 10' | 32.7" | 4.7 | $7,960.83 |
|
|
NERG005S-15 | 1/2 ton | 29 ft/min | 15' | 16.3" | 1.2 | $4,654.93 |
|
|
NERG030C-15 | 3 tons | 17 ft/min | 15' | 32.7" | 4.7 | $8,430.56 |
|
|
NERG005S-20 | 1/2 ton | 29 ft/min | 20' | 16.3" | 1.2 | $4,864.07 |
|
|
NERG030C-20 | 3 tons | 17 ft/min | 20' | 32.7" | 4.7 | $8,900.29 |
|
|
NERG010L-10 | 1 ton | 14 ft/min | 10' | 18.5" | 1.2 | $4,464.64 |
|
|
NERG050L-10 | 5 tons | 11 ft/min | 10' | 35.4" | 4.7 | $12,552.08 |
|
|
NERG010L-15 | 1 ton | 14 ft/min | 15' | 18.5" | 1.2 | $4,695.10 |
|
|
NERG050L-15 | 5 tons | 11 ft/min | 15' | 35.4" | 4.7 | $13,124.40 |
|
|
NERG010L-20 | 1 ton | 14 ft/min | 20' | 18.5" | 1.2 | $4,925.56 |
|
|
NERG050L-20 | 5 tons | 11 ft/min | 20' | 35.4" | 4.7 | $13,696.72 |
|
Corrosion Resistant Chain made of Grade 80 is nickel-plated for longer wear life and strength.
Mechanical Load Brake is Weston-style for secondary braking action.
Friction Clutch prevents damage and overwinding. It couples with Weston-style load brake for better braking.
Suspension design allows easy change from hook to lug mount using external suspension pins.
Enclosed motor runs cooler due to specially engineered fan which also cools brakes.
Cast iron chain guide provides smooth chain guidance and improved wear compared to other models.
Specially designed electromagnetic motor brake has failsafe design.
Control Panel has easy access cover and simple layout for ease of planning maintenance.
Forged carbon steel hooks hold shape even under excessive loads and rotates 360 degrees.
Upper and lower limit switches keep headroom small while controlling chain drive limits up and down.
Push button pendant is ergonomic in design and allows easy one-handed use.
Die-cast aluminum body is lightweight and compact in design.
Count hour meter with digital display tracks motor starts, run time and use history.
Drive motor geared for efficient transfer of work energy.
Insulated heavy duty motor has engineered cooling fins, high horse power and excellent duty cycle times.
Completely sealed body allows both indoor and outdoor use even in harsh conditions.
Load sheave pockets fully support chain to limit chain wear and vibration for true vertical lift.
Plug-in connections provide easy installation and operation. Saves time in set-up and maintenance.
Heat-treated gears are precision machined for longer life and run in an oil bath for smooth, quiet, cool operation.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved