Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-36120108-13120T-A | 108" x 36" | 120" | 12880 lbs. | Adder | 2 | $866.68 |
|
|
SK3-36120108-13120T-S | 108" x 36" | 120" | 12880 lbs. | Starter | 2 | $1,152.14 |
|
|
SK3-36120120-11780T-A | 120" x 36" | 120" | 11180 lbs. | Adder | 2 | $907.88 |
|
|
SK3-36120120-11780T-S | 120" x 36" | 120" | 11180 lbs. | Starter | 2 | $1,193.34 |
|
|
SK3-36120144-8770T-A | 144" x 36" | 120" | 8580 lbs. | Adder | 2 | $1,060.92 |
|
|
SK3-36120144-8770T-S | 144" x 36" | 120" | 8580 lbs. | Starter | 2 | $1,346.38 |
|
|
SK3-3612072-6465T-A | 72" x 36" | 120" | 7480 lbs. | Adder | 2 | $595.92 |
|
|
SK3-3612072-6465T-S | 72" x 36" | 120" | 7480 lbs. | Starter | 2 | $881.38 |
|
|
SK3-3612096-9490T-A | 96" x 36" | 120" | 10180 lbs. | Adder | 2 | $737.20 |
|
|
SK3-3612096-9490T-S | 96" x 36" | 120" | 10180 lbs. | Starter | 2 | $1,022.66 |
|
|
SK3-36144108-13120T-A | 108" x 36" | 144" | 12880 lbs. | Adder | 3 | $1,207.32 |
|
|
SK3-36144108-13120T-S | 108" x 36" | 144" | 12880 lbs. | Starter | 3 | $1,542.81 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-36120108-13120T-A | 108" x 36" | 120" | 12880 lbs. | Adder | 2 | $866.68 |
|
|
SK3-36120108-13120T-S | 108" x 36" | 120" | 12880 lbs. | Starter | 2 | $1,152.14 |
|
|
SK3-36120120-11780T-A | 120" x 36" | 120" | 11180 lbs. | Adder | 2 | $907.88 |
|
|
SK3-36120120-11780T-S | 120" x 36" | 120" | 11180 lbs. | Starter | 2 | $1,193.34 |
|
|
SK3-36120144-8770T-A | 144" x 36" | 120" | 8580 lbs. | Adder | 2 | $1,060.92 |
|
|
SK3-36120144-8770T-S | 144" x 36" | 120" | 8580 lbs. | Starter | 2 | $1,346.38 |
|
|
SK3-3612072-6465T-A | 72" x 36" | 120" | 7480 lbs. | Adder | 2 | $595.92 |
|
|
SK3-3612072-6465T-S | 72" x 36" | 120" | 7480 lbs. | Starter | 2 | $881.38 |
|
|
SK3-3612096-9490T-A | 96" x 36" | 120" | 10180 lbs. | Adder | 2 | $737.20 |
|
|
SK3-3612096-9490T-S | 96" x 36" | 120" | 10180 lbs. | Starter | 2 | $1,022.66 |
|
|
SK3-36144108-13120T-A | 108" x 36" | 144" | 12880 lbs. | Adder | 3 | $1,207.32 |
|
|
SK3-36144108-13120T-S | 108" x 36" | 144" | 12880 lbs. | Starter | 3 | $1,542.81 |
|
Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB | |
Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB | |
SK3000 Warranty | sk3000_warranty.pdf | 8 KB | |
SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB | |
Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved