Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-36192144-8770T-A | 144" x 36" | 192" | 8580 lbs. | Adder | 3 | $1,565.63 |
|
|
SK3-36192144-8770T-S | 144" x 36" | 192" | 8580 lbs. | Starter | 3 | $1,968.07 |
|
|
SK3-3619272-6465T-A | 72" x 36" | 192" | 7480 lbs. | Adder | 3 | $868.13 |
|
|
SK3-3619272-6465T-S | 72" x 36" | 192" | 7480 lbs. | Starter | 3 | $1,270.57 |
|
|
SK3-3619296-9490T-A | 96" x 36" | 192" | 10180 lbs. | Adder | 3 | $1,080.05 |
|
|
SK3-3619296-9490T-S | 96" x 36" | 192" | 10180 lbs. | Starter | 3 | $1,482.49 |
|
|
SK3-3696108-13120T-A | 108" x 36" | 96" | 12880 lbs. | Adder | 2 | $807.82 |
|
|
SK3-3696108-13120T-S | 108" x 36" | 96" | 12880 lbs. | Starter | 2 | $1,034.42 |
|
|
SK3-3696120-11780T-A | 120" x 36" | 96" | 11180 lbs. | Adder | 2 | $849.02 |
|
|
SK3-3696120-11780T-S | 120" x 36" | 96" | 11180 lbs. | Starter | 2 | $1,075.62 |
|
|
SK3-3696144-8770T-A | 144" x 36" | 96" | 8580 lbs. | Adder | 2 | $1,002.06 |
|
|
SK3-3696144-8770T-S | 144" x 36" | 96" | 8580 lbs. | Starter | 2 | $1,228.66 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-36192144-8770T-A | 144" x 36" | 192" | 8580 lbs. | Adder | 3 | $1,565.63 |
|
|
SK3-36192144-8770T-S | 144" x 36" | 192" | 8580 lbs. | Starter | 3 | $1,968.07 |
|
|
SK3-3619272-6465T-A | 72" x 36" | 192" | 7480 lbs. | Adder | 3 | $868.13 |
|
|
SK3-3619272-6465T-S | 72" x 36" | 192" | 7480 lbs. | Starter | 3 | $1,270.57 |
|
|
SK3-3619296-9490T-A | 96" x 36" | 192" | 10180 lbs. | Adder | 3 | $1,080.05 |
|
|
SK3-3619296-9490T-S | 96" x 36" | 192" | 10180 lbs. | Starter | 3 | $1,482.49 |
|
|
SK3-3696108-13120T-A | 108" x 36" | 96" | 12880 lbs. | Adder | 2 | $807.82 |
|
|
SK3-3696108-13120T-S | 108" x 36" | 96" | 12880 lbs. | Starter | 2 | $1,034.42 |
|
|
SK3-3696120-11780T-A | 120" x 36" | 96" | 11180 lbs. | Adder | 2 | $849.02 |
|
|
SK3-3696120-11780T-S | 120" x 36" | 96" | 11180 lbs. | Starter | 2 | $1,075.62 |
|
|
SK3-3696144-8770T-A | 144" x 36" | 96" | 8580 lbs. | Adder | 2 | $1,002.06 |
|
|
SK3-3696144-8770T-S | 144" x 36" | 96" | 8580 lbs. | Starter | 2 | $1,228.66 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved