Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4819296-9490T-A | 96" x 48" | 192" | 10180 lbs. | Adder | 3 | $1,143.33 |
|
|
| SK3-4819296-9490T-S | 96" x 48" | 192" | 10180 lbs. | Starter | 3 | $1,571.52 |
|
|
| SK3-4896108-13120T-A | 108" x 48" | 96" | 12880 lbs. | Adder | 2 | $847.53 |
|
|
| SK3-4896108-13120T-S | 108" x 48" | 96" | 12880 lbs. | Starter | 2 | $1,085.90 |
|
|
| SK3-4896120-11780T-A | 120" x 48" | 96" | 11180 lbs. | Adder | 2 | $891.69 |
|
|
| SK3-4896120-11780T-S | 120" x 48" | 96" | 11180 lbs. | Starter | 2 | $1,130.06 |
|
|
| SK3-4896144-8770T-A | 144" x 48" | 96" | 8580 lbs. | Adder | 2 | $1,047.65 |
|
|
| SK3-4896144-8770T-S | 144" x 48" | 96" | 8580 lbs. | Starter | 2 | $1,286.02 |
|
|
| SK3-489672-6465T-A | 72" x 48" | 96" | 7480 lbs. | Adder | 2 | $567.97 |
|
|
| SK3-489672-6465T-S | 72" x 48" | 96" | 7480 lbs. | Starter | 2 | $806.34 |
|
|
| SK3-489696-9490T-A | 96" x 48" | 96" | 10180 lbs. | Adder | 2 | $715.13 |
|
|
| SK3-489696-9490T-S | 96" x 48" | 96" | 10180 lbs. | Starter | 2 | $953.50 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4819296-9490T-A | 96" x 48" | 192" | 10180 lbs. | Adder | 3 | $1,143.33 |
|
|
| SK3-4819296-9490T-S | 96" x 48" | 192" | 10180 lbs. | Starter | 3 | $1,571.52 |
|
|
| SK3-4896108-13120T-A | 108" x 48" | 96" | 12880 lbs. | Adder | 2 | $847.53 |
|
|
| SK3-4896108-13120T-S | 108" x 48" | 96" | 12880 lbs. | Starter | 2 | $1,085.90 |
|
|
| SK3-4896120-11780T-A | 120" x 48" | 96" | 11180 lbs. | Adder | 2 | $891.69 |
|
|
| SK3-4896120-11780T-S | 120" x 48" | 96" | 11180 lbs. | Starter | 2 | $1,130.06 |
|
|
| SK3-4896144-8770T-A | 144" x 48" | 96" | 8580 lbs. | Adder | 2 | $1,047.65 |
|
|
| SK3-4896144-8770T-S | 144" x 48" | 96" | 8580 lbs. | Starter | 2 | $1,286.02 |
|
|
| SK3-489672-6465T-A | 72" x 48" | 96" | 7480 lbs. | Adder | 2 | $567.97 |
|
|
| SK3-489672-6465T-S | 72" x 48" | 96" | 7480 lbs. | Starter | 2 | $806.34 |
|
|
| SK3-489696-9490T-A | 96" x 48" | 96" | 10180 lbs. | Adder | 2 | $715.13 |
|
|
| SK3-489696-9490T-S | 96" x 48" | 96" | 10180 lbs. | Starter | 2 | $953.50 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

© Cisco-Eagle 2026. All Rights Reserved
