Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4819296-9490T-A | 96" x 48" | 192" | 10180 lbs. | Adder | 3 | $971.86 |
|
|
| SK3-4819296-9490T-S | 96" x 48" | 192" | 10180 lbs. | Starter | 3 | $1,335.89 |
|
|
| SK3-4896108-13120T-A | 108" x 48" | 96" | 12880 lbs. | Adder | 2 | $720.84 |
|
|
| SK3-4896108-13120T-S | 108" x 48" | 96" | 12880 lbs. | Starter | 2 | $923.46 |
|
|
| SK3-4896120-11780T-A | 120" x 48" | 96" | 11180 lbs. | Adder | 2 | $757.92 |
|
|
| SK3-4896120-11780T-S | 120" x 48" | 96" | 11180 lbs. | Starter | 2 | $960.54 |
|
|
| SK3-4896144-8770T-A | 144" x 48" | 96" | 8580 lbs. | Adder | 2 | $890.96 |
|
|
| SK3-4896144-8770T-S | 144" x 48" | 96" | 8580 lbs. | Starter | 2 | $1,093.58 |
|
|
| SK3-489672-6465T-A | 72" x 48" | 96" | 7480 lbs. | Adder | 2 | $483.08 |
|
|
| SK3-489672-6465T-S | 72" x 48" | 96" | 7480 lbs. | Starter | 2 | $685.70 |
|
|
| SK3-489696-9490T-A | 96" x 48" | 96" | 10180 lbs. | Adder | 2 | $607.84 |
|
|
| SK3-489696-9490T-S | 96" x 48" | 96" | 10180 lbs. | Starter | 2 | $810.46 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4819296-9490T-A | 96" x 48" | 192" | 10180 lbs. | Adder | 3 | $971.86 |
|
|
| SK3-4819296-9490T-S | 96" x 48" | 192" | 10180 lbs. | Starter | 3 | $1,335.89 |
|
|
| SK3-4896108-13120T-A | 108" x 48" | 96" | 12880 lbs. | Adder | 2 | $720.84 |
|
|
| SK3-4896108-13120T-S | 108" x 48" | 96" | 12880 lbs. | Starter | 2 | $923.46 |
|
|
| SK3-4896120-11780T-A | 120" x 48" | 96" | 11180 lbs. | Adder | 2 | $757.92 |
|
|
| SK3-4896120-11780T-S | 120" x 48" | 96" | 11180 lbs. | Starter | 2 | $960.54 |
|
|
| SK3-4896144-8770T-A | 144" x 48" | 96" | 8580 lbs. | Adder | 2 | $890.96 |
|
|
| SK3-4896144-8770T-S | 144" x 48" | 96" | 8580 lbs. | Starter | 2 | $1,093.58 |
|
|
| SK3-489672-6465T-A | 72" x 48" | 96" | 7480 lbs. | Adder | 2 | $483.08 |
|
|
| SK3-489672-6465T-S | 72" x 48" | 96" | 7480 lbs. | Starter | 2 | $685.70 |
|
|
| SK3-489696-9490T-A | 96" x 48" | 96" | 10180 lbs. | Adder | 2 | $607.84 |
|
|
| SK3-489696-9490T-S | 96" x 48" | 96" | 10180 lbs. | Starter | 2 | $810.46 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved
