Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-4296120-11780T-A | 120" x 42" | 96" | 11180 lbs. | Adder | 2 | $872.57 |
|
|
SK3-4296120-11780T-S | 120" x 42" | 96" | 11180 lbs. | Starter | 2 | $1,121.24 |
|
|
SK3-4296144-8770T-A | 144" x 42" | 96" | 8580 lbs. | Adder | 2 | $1,025.61 |
|
|
SK3-4296144-8770T-S | 144" x 42" | 96" | 8580 lbs. | Starter | 2 | $1,274.28 |
|
|
SK3-429672-6465T-A | 72" x 42" | 96" | 7480 lbs. | Adder | 2 | $560.61 |
|
|
SK3-429672-6465T-S | 72" x 42" | 96" | 7480 lbs. | Starter | 2 | $809.28 |
|
|
SK3-429696-9490T-A | 96" x 42" | 96" | 10180 lbs. | Adder | 2 | $701.89 |
|
|
SK3-429696-9490T-S | 96" x 42" | 96" | 10180 lbs. | Starter | 2 | $950.56 |
|
|
SK3-48120108-13120T-A | 108" x 48" | 120" | 12880 lbs. | Adder | 2 | $885.80 |
|
|
SK3-48120108-13120T-S | 108" x 48" | 120" | 12880 lbs. | Starter | 2 | $1,181.56 |
|
|
SK3-48120120-11780T-A | 120" x 48" | 120" | 11180 lbs. | Adder | 2 | $927.00 |
|
|
SK3-48120120-11780T-S | 120" x 48" | 120" | 11180 lbs. | Starter | 2 | $1,222.76 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-4296120-11780T-A | 120" x 42" | 96" | 11180 lbs. | Adder | 2 | $872.57 |
|
|
SK3-4296120-11780T-S | 120" x 42" | 96" | 11180 lbs. | Starter | 2 | $1,121.24 |
|
|
SK3-4296144-8770T-A | 144" x 42" | 96" | 8580 lbs. | Adder | 2 | $1,025.61 |
|
|
SK3-4296144-8770T-S | 144" x 42" | 96" | 8580 lbs. | Starter | 2 | $1,274.28 |
|
|
SK3-429672-6465T-A | 72" x 42" | 96" | 7480 lbs. | Adder | 2 | $560.61 |
|
|
SK3-429672-6465T-S | 72" x 42" | 96" | 7480 lbs. | Starter | 2 | $809.28 |
|
|
SK3-429696-9490T-A | 96" x 42" | 96" | 10180 lbs. | Adder | 2 | $701.89 |
|
|
SK3-429696-9490T-S | 96" x 42" | 96" | 10180 lbs. | Starter | 2 | $950.56 |
|
|
SK3-48120108-13120T-A | 108" x 48" | 120" | 12880 lbs. | Adder | 2 | $885.80 |
|
|
SK3-48120108-13120T-S | 108" x 48" | 120" | 12880 lbs. | Starter | 2 | $1,181.56 |
|
|
SK3-48120120-11780T-A | 120" x 48" | 120" | 11180 lbs. | Adder | 2 | $927.00 |
|
|
SK3-48120120-11780T-S | 120" x 48" | 120" | 11180 lbs. | Starter | 2 | $1,222.76 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved